U12 - Nova Central U12 (Isukuru/Clarke)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Montague U19 (MacDonald) | Gary Field Ringette Tournament - U19 | 30 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 | Nova Central U12 (Isukuru/Clarke) | Gary Field Ringette Tournament - U12 | 23 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | Montague-MacDonald-U19 | Gary Field Ringette Tournament - U19 | 13 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | NC U12 #2 - Holland | Gary Field Ringette Tournament - U12 | 24 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | NC U10 Mitton Hachey | Gary Field Ringette Tournament - U10 | 23 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | Mon U19 Sorrie | Gary Field Ringette Tournament - U19 | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 | U10-NS-LeFebvre | Gary Field Ringette Tournament - U10 | 23 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Nova Central U12 (Isukuru/Clarke) | MacLean, Lily | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 2 | 0 |