Nova Central U12 (Isukuru/Clarke) | 2 |
Charlottetown U12 (Dickey) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Dec. 05, 2025 12:15 PM | Greenfoot Energy Centre - Rink B | Nova Central U12 (Isukuru/Clarke) | Charlottetown U12 (Dickey) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Isukuru/Clarke) | 0 | 2 | 0 | 0 | 2 |
| Charlottetown U12 (Dickey) | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Isukuru/Clarke) | 0 | 0 | 0 | 0 | 0 |
| Charlottetown U12 (Dickey) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U12 (Isukuru/Clarke) | -- |
| Charlottetown U12 (Dickey) | -- |
| Period 1 |
|---|
| Charlottetown U12 (Dickey) at 9:38 - #29 Faith Brine from #15 Jaelyn Keough |
| Charlottetown U12 (Dickey) at 6:40 - #66 elin Baldwin |
| Charlottetown U12 (Dickey) at 3:11 - #62 Tilly Langille from #64 Danika Bell |
| Period 2 |
| Charlottetown U12 (Dickey) at 12:46 - #66 elin Baldwin from #63 Trinity Josey and #29 Faith Brine |
| Nova Central U12 (Isukuru/Clarke) at 11:45 - #57 Addison MacKinnon from #5 Effie Strong |
| Charlottetown U12 (Dickey) at 10:48 - #64 Danika Bell from #60 Lillian MacLean |
| Nova Central U12 (Isukuru/Clarke) at 9:36 - #63 Lily Martell from #20 Abigail Isukuru |
| Charlottetown U12 (Dickey) at 6:34 - #64 Danika Bell |
| Period 1 |
|---|
| Nova Central U12 (Isukuru/Clarke) at 8:28 - #4 Sarah Mimnagh for Hooking |
| Period 2 |
| Charlottetown U12 (Dickey) at 12:19 - #61 Sadie Dickey for Hooking |
| Charlottetown U12 (Dickey) at 9:45 - #61 Sadie Dickey for Interference |
| Nova Central U12 (Isukuru/Clarke) at 0:55 - #5 Effie Strong for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Addison MacKinnon | 1 | 0 | 1 | 0.00 |
| 63 | Lily Martell | 1 | 0 | 1 | 0.00 |
| 5 | Effie Strong | 0 | 1 | 1 | 2.00 |
| 20 | Abigail Isukuru | 0 | 1 | 1 | 0.00 |
| 2 | Allie Clarke | 0 | 0 | 0 | 0.00 |
| 3 | Gabrielle Sisco | 0 | 0 | 0 | 0.00 |
| 4 | Sarah Mimnagh | 0 | 0 | 0 | 2.00 |
| 4 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 |
| 21 | Ainsley Lefebre | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Romyn | 0 | 0 | 0 | 0.00 |
| 23 | Lily MacLean | 0 | 0 | 0 | 0.00 |
| 24 | Allison Hall | 0 | 0 | 0 | 0.00 |
| 46 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
| 54 | Willa Harding | 0 | 0 | 0 | 0.00 |
| 59 | Alexa Symes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Martell |
| Leigh-Anne Marshall |
| Melanie Isukuru |
| Ryan Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Danika Bell | 2 | 1 | 3 | 0.00 |
| 66 | elin Baldwin | 2 | 0 | 2 | 0.00 |
| 29 | Faith Brine | 1 | 1 | 2 | 0.00 |
| 62 | Tilly Langille | 1 | 0 | 1 | 0.00 |
| 15 | Jaelyn Keough | 0 | 1 | 1 | 0.00 |
| 60 | Lillian MacLean | 0 | 1 | 1 | 0.00 |
| 63 | Trinity Josey | 0 | 1 | 1 | 0.00 |
| 61 | Sadie Dickey | 0 | 0 | 0 | 4.00 |
| 67 | Della Qadri | 0 | 0 | 0 | 0.00 |
| 67 | Stella MacSwain | 0 | 0 | 0 | 0.00 |
| 69 | Kinsley Garland | 0 | 0 | 0 | 0.00 |
| 77 | Mia Clarey | 0 | 0 | 0 | 0.00 |
| 93 | Sadie MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Newson |
| Chad Garland |
| Mitch MacLean |
| Tanya Dickey |
| No Officials Entered |