Harbour City U12 (MillerV) | 5 |
Nova Central U12 (Isukuru/Clarke) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Fri, Dec. 05, 2025 4:15 PM | Greenfoot Energy Centre - Rink D | Harbour City U12 (MillerV) | Nova Central U12 (Isukuru/Clarke) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (MillerV) | 3 | 2 | 0 | 0 | 5 |
| Nova Central U12 (Isukuru/Clarke) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (MillerV) | 0 | 0 | 0 | 0 | 0 |
| Nova Central U12 (Isukuru/Clarke) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City U12 (MillerV) | -- |
| Nova Central U12 (Isukuru/Clarke) | -- |
| Period 1 |
|---|
| Harbour City U12 (MillerV) at 8:59 - #15 Brooklyn Keenan from #3 Nora MacNeil and #2 Catherine MacNeil |
| Nova Central U12 (Isukuru/Clarke) at 8:18 - #57 Addison MacKinnon from #4 Sarah Mimnagh |
| Nova Central U12 (Isukuru/Clarke) at 6:51 - #57 Addison MacKinnon |
| Nova Central U12 (Isukuru/Clarke) at 6:45 - #2 Allie Clarke from #5 Effie Strong |
| Harbour City U12 (MillerV) at 1:51 - #11 Sadie Steele from #3 Nora MacNeil |
| Harbour City U12 (MillerV) at 0:55 - #15 Brooklyn Keenan |
| Period 2 |
| Nova Central U12 (Isukuru/Clarke) at 12:12 - #20 Abigail Isukuru from #4 Sarah Mimnagh |
| Nova Central U12 (Isukuru/Clarke) at 11:28 - #4 Sarah Mimnagh from #54 Willa Harding |
| Harbour City U12 (MillerV) at 8:24 - #15 Brooklyn Keenan |
| Harbour City U12 (MillerV) at 6:05 - #15 Brooklyn Keenan from #11 Sadie Steele |
| Nova Central U12 (Isukuru/Clarke) at 1:26 - #59 Alexa Symes |
| Nova Central U12 (Isukuru/Clarke) at 0:35 - #20 Abigail Isukuru |
| Period 1 |
|---|
| Harbour City U12 (MillerV) at 11:22 - #2 Catherine MacNeil for Tripping |
| Harbour City U12 (MillerV) at 9:50 - #11 Sadie Steele for Hooking |
| Nova Central U12 (Isukuru/Clarke) at 3:15 - #23 Lily MacLean for Hooking |
| Nova Central U12 (Isukuru/Clarke) at 1:45 - #23 Lily MacLean for Hooking |
| Period 2 |
| Nova Central U12 (Isukuru/Clarke) at 10:12 - #63 Lily Martell for Tripping |
| Nova Central U12 (Isukuru/Clarke) at 7:19 - #20 Abigail Isukuru for Holding |
| Harbour City U12 (MillerV) at 5:18 - #3 Nora MacNeil for Body Condtact |
| Harbour City U12 (MillerV) at 3:22 - #16 Leila Muratovic for Tripping |
| Harbour City U12 (MillerV) at 2:35 - #2 Catherine MacNeil for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brooklyn Keenan | 4 | 0 | 4 | 0.00 |
| 11 | Sadie Steele | 1 | 1 | 2 | 2.00 |
| 3 | Nora MacNeil | 0 | 2 | 2 | 2.00 |
| 2 | Catherine MacNeil | 0 | 1 | 1 | 4.00 |
| 6 | Paisley Fitzsimmons | 0 | 0 | 0 | 0.00 |
| 7 | Ella Crosby | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Vivian Kilfoil | 0 | 0 | 0 | 0.00 |
| 10 | Isla Sampson | 0 | 0 | 0 | 0.00 |
| 12 | Lennox Brand | 0 | 0 | 0 | 0.00 |
| 13 | Juliette Coulter | 0 | 0 | 0 | 0.00 |
| 14 | Isabel Vivian | 0 | 0 | 0 | 0.00 |
| 16 | Leila Muratovic | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ada Sears |
| GARY MACNEIL |
| Maclean Comstock |
| Sophia Barnaby |
| Victoria Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sarah Mimnagh | 1 | 2 | 3 | 0.00 |
| 20 | Abigail Isukuru | 2 | 0 | 2 | 2.00 |
| 57 | Addison MacKinnon | 2 | 0 | 2 | 0.00 |
| 2 | Allie Clarke | 1 | 0 | 1 | 0.00 |
| 59 | Alexa Symes | 1 | 0 | 1 | 0.00 |
| 5 | Effie Strong | 0 | 1 | 1 | 0.00 |
| 54 | Willa Harding | 0 | 1 | 1 | 0.00 |
| 3 | Gabrielle Sisco | 0 | 0 | 0 | 0.00 |
| 4 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 |
| 21 | Ainsley Lefebre | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Romyn | 0 | 0 | 0 | 0.00 |
| 23 | Lily MacLean | 0 | 0 | 0 | 4.00 |
| 24 | Allison Hall | 0 | 0 | 0 | 0.00 |
| 46 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
| 63 | Lily Martell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Martell |
| Leigh-Anne Marshall |
| Melanie Isukuru |
| Ryan Clarke |
| No Officials Entered |