Nova Central U12 (Isukuru/Clarke) | 1 |
Berwick U12 (Woodworth) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Dec. 06, 2025 10:15 AM | Greenfoot Energy Centre - Rink B | Nova Central U12 (Isukuru/Clarke) | Berwick U12 (Woodworth) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Isukuru/Clarke) | 0 | 1 | 0 | 0 | 1 |
| Berwick U12 (Woodworth) | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Isukuru/Clarke) | 0 | 0 | 0 | 0 | 0 |
| Berwick U12 (Woodworth) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U12 (Isukuru/Clarke) | -- |
| Berwick U12 (Woodworth) | -- |
| Period 1 |
|---|
| Berwick U12 (Woodworth) at 14:02 - #8 Emily Beaton from #13 Briar Hart |
| Berwick U12 (Woodworth) at 8:18 - #6 Leah Woodworth from #8 Emily Beaton |
| Berwick U12 (Woodworth) at 1:55 - #8 Emily Beaton |
| Period 2 |
| Nova Central U12 (Isukuru/Clarke) at 13:55 - #20 Abigail Isukuru |
| Berwick U12 (Woodworth) at 12:56 - #8 Emily Beaton from #5 Bria Roles |
| Berwick U12 (Woodworth) at 8:29 - #14 Leonia Langelaan |
| Berwick U12 (Woodworth) at 5:09 - #11 Adelia Balsor from #14 Leonia Langelaan |
| Berwick U12 (Woodworth) at 3:00 - #8 Emily Beaton |
| Period 1 |
|---|
| Berwick U12 (Woodworth) at 13:24 - #14 Leonia Langelaan for Hooking |
| Berwick U12 (Woodworth) at 11:24 - #14 Leonia Langelaan for Hooking |
| Nova Central U12 (Isukuru/Clarke) at 6:52 - #3 Gabrielle Sisco for Slashing |
| Berwick U12 (Woodworth) at 1:31 - #5 Bria Roles for Hooking |
| Period 2 |
| Berwick U12 (Woodworth) at 14:30 - #8 Emily Beaton for Hooking |
| Berwick U12 (Woodworth) at 14:01 - #14 Leonia Langelaan for Body Condtact |
| Nova Central U12 (Isukuru/Clarke) at 13:35 - #2 Allie Clarke for Body Condtact |
| Nova Central U12 (Isukuru/Clarke) at 11:26 - #24 Allison Hall for Tripping |
| Nova Central U12 (Isukuru/Clarke) at 7:49 - #2 Allie Clarke for Hooking |
| Berwick U12 (Woodworth) at 6:52 - #8 Emily Beaton for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Abigail Isukuru | 1 | 0 | 1 | 0.00 |
| 2 | Allie Clarke | 0 | 0 | 0 | 4.00 |
| 3 | Gabrielle Sisco | 0 | 0 | 0 | 2.00 |
| 4 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 |
| 4 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 |
| 5 | Effie Strong | 0 | 0 | 0 | 0.00 |
| 21 | Ainsley Lefebre | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Romyn | 0 | 0 | 0 | 0.00 |
| 23 | Lily MacLean | 0 | 0 | 0 | 0.00 |
| 24 | Allison Hall | 0 | 0 | 0 | 2.00 |
| 46 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
| 54 | Willa Harding | 0 | 0 | 0 | 0.00 |
| 57 | Addison MacKinnon | 0 | 0 | 0 | 0.00 |
| 59 | Alexa Symes | 0 | 0 | 0 | 0.00 |
| 63 | Lily Martell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Martell |
| Leigh-Anne Marshall |
| Melanie Isukuru |
| Ryan Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emily Beaton | 4 | 1 | 5 | 4.00 |
| 14 | Leonia Langelaan | 1 | 1 | 2 | 6.00 |
| 6 | Leah Woodworth | 1 | 0 | 1 | 0.00 |
| 11 | Adelia Balsor | 1 | 0 | 1 | 0.00 |
| 5 | Bria Roles | 0 | 1 | 1 | 2.00 |
| 13 | Briar Hart | 0 | 1 | 1 | 0.00 |
| 3 | Karly Salsman | 0 | 0 | 0 | 0.00 |
| 4 | Heidi Morse | 0 | 0 | 0 | 0.00 |
| 10 | Olive Boates | 0 | 0 | 0 | 0.00 |
| 16 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
| 17 | Josie Boates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jane Beaton |
| Lauren Davidson |
| Sarah Woodworth |
| Scott Roles |
| No Officials Entered |