'); tr.append("
Team | GP | W | L | T | GF | GA | +/- |
---|---|---|---|---|---|---|---|
Memramcook Dynamite U10 | 5 | 5 | 0 | 0 | 36 | 13 | 23 |
Rustico-Sentner-U10 | 6 | 5 | 1 | 0 | 30 | 22 | 8 |
Chtown-Qadri-U10 | 5 | 4 | 1 | 0 | 35 | 19 | 16 |
Rustico-Gauthier-U10 | 6 | 3 | 3 | 0 | 27 | 26 | 1 |
HH U10 - Lamb | 3 | 2 | 1 | 0 | 16 | 17 | -1 |
NC U10#2 - Jerrett | 4 | 2 | 2 | 0 | 27 | 21 | 6 |
HCL U10 #3 - Annesty | 4 | 2 | 2 | 0 | 12 | 14 | -2 |
NC U10#1 - Halfyard | 3 | 1 | 2 | 0 | 12 | 18 | -6 |
Montague-Martellduggan-U10 | 3 | 0 | 3 | 0 | 13 | 24 | -11 |
HH U10 - Lobban | 3 | 0 | 3 | 0 | 12 | 22 | -10 |
BER U10 #1 - Beaton | 3 | 0 | 3 | 0 | 10 | 21 | -11 |
BER U10 #2- Walker | 3 | 0 | 3 | 0 | 9 | 22 | -13 |
Team | GP | W | L | T | GF | GA | +/- |
---|---|---|---|---|---|---|---|
HCL U12 #2 - Miller C | 5 | 5 | 0 | 0 | 36 | 17 | 19 |
HCL U12 #3 - Spicer | 5 | 4 | 1 | 0 | 27 | 9 | 18 |
Rustico-Thompson-U12 | 6 | 4 | 2 | 0 | 25 | 19 | 6 |
HCL U12 #1 - Miller V | 5 | 3 | 2 | 0 | 26 | 23 | 3 |
NC U12 #4 - Campbell | 3 | 1 | 1 | 1 | 14 | 19 | -5 |
Chtown-Basso-U12 | 4 | 1 | 2 | 1 | 13 | 13 | 0 |
NC U12 #2 - Holland | 3 | 1 | 2 | 0 | 19 | 21 | -2 |
Rustico-LeClair-U12 | 3 | 1 | 2 | 0 | 15 | 13 | 2 |
NC U12 #3 - Hachey/Mitton | 3 | 1 | 2 | 0 | 14 | 14 | 0 |
NC U12 #1 - Foley | 3 | 1 | 2 | 0 | 7 | 12 | -5 |
HH U12 - Furlong | 3 | 0 | 3 | 0 | 10 | 25 | -15 |
BER U12 #1-Connell | 3 | 0 | 3 | 0 | 1 | 22 | -21 |
Team | GP | W | L | T | GF | GA | +/- |
---|---|---|---|---|---|---|---|
Codiac Cyclones - U14 Tier 1 | 4 | 4 | 0 | 0 | 26 | 9 | 17 |
HCL U14T1 - Bennett | 4 | 2 | 2 | 0 | 20 | 17 | 3 |
NC U14T1 - Goudey/Manley | 4 | 2 | 2 | 0 | 14 | 15 | -1 |
HH U14T1 - Cameron | 4 | 0 | 4 | 0 | 2 | 21 | -19 |
Team | GP | W | L | T | GF | GA | +/- |
---|---|---|---|---|---|---|---|
Rustico-Deagle-U14 | 5 | 5 | 0 | 0 | 29 | 9 | 20 |
NC U14T2 #1 - Bennett | 5 | 3 | 1 | 1 | 14 | 12 | 2 |
Chtown-Morley-U14 | 5 | 3 | 2 | 0 | 22 | 10 | 12 |
NC U14T2 #2 - Jones | 5 | 2 | 3 | 0 | 18 | 18 | 0 |
Chtown-Taylor-U14 | 3 | 1 | 1 | 1 | 12 | 10 | 2 |
Chtown-Heggie-U14 | 3 | 1 | 2 | 0 | 14 | 13 | 1 |
BER U14T2 Cameron | 3 | 0 | 3 | 0 | 7 | 23 | -16 |
HH U14T2 - Stevens | 3 | 0 | 3 | 0 | 3 | 24 | -21 |
Team | GP | W | L | T | GF | GA | +/- |
---|---|---|---|---|---|---|---|
HCL U16T1 - Rutledge | 4 | 4 | 0 | 0 | 16 | 5 | 11 |
NC U16T1 - Welsh | 5 | 3 | 2 | 0 | 27 | 12 | 15 |
HH U16T1 - Miller | 4 | 2 | 1 | 1 | 12 | 14 | -2 |
Southeast NB Fusion - U16T1 | 4 | 0 | 3 | 1 | 8 | 21 | -13 |
FYRA Stars U16T1 | 3 | 0 | 3 | 0 | 4 | 15 | -11 |
Team | GP | W | L | T | GF | GA | +/- |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.