BER U16T2 Kinsman | 6 |
HCL U16T2#3 - Sears/Smith | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sun, Dec. 01, 2024 4:15 PM | St. Margaret's Centre - Fountain | BER U16T2 Kinsman | HCL U16T2#3 - Sears/Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 5 | 1 | 0 | 0 | 6 |
HCL U16T2#3 - Sears/Smith | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 0 | 0 | 0 | 0 | 0 |
HCL U16T2#3 - Sears/Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U16T2 Kinsman | -- |
HCL U16T2#3 - Sears/Smith | -- |
Period 1 |
---|
HCL U16T2#3 - Sears/Smith at 14:13 - #15 Emily Taylor |
BER U16T2 Kinsman at 13:07 - #3 Payton Roles from #7 Alexis Kinsman |
HCL U16T2#3 - Sears/Smith at 12:13 - #5 Emma Kiley from #15 Emily Taylor |
BER U16T2 Kinsman at 7:37 - #7 Alexis Kinsman from #3 Payton Roles |
BER U16T2 Kinsman at 7:19 - #10 Brooke Kinsman from #7 Alexis Kinsman |
HCL U16T2#3 - Sears/Smith at 5:26 - #10 Veronica Sears from #5 Emma Kiley |
HCL U16T2#3 - Sears/Smith at 3:27 - #3 Norah Campbell |
BER U16T2 Kinsman at 1:57 - #13 Lainey Cook |
BER U16T2 Kinsman at 1:32 - #13 Lainey Cook |
Period 2 |
BER U16T2 Kinsman at 8:16 - #7 Alexis Kinsman from #6 Willow Rogowsky |
Period 1 |
---|
BER U16T2 Kinsman at 10:59 - #7 Alexis Kinsman for Body Condtact |
BER U16T2 Kinsman at 6:59 - #13 Lainey Cook for Hooking |
BER U16T2 Kinsman at 6:00 - #10 Brooke Kinsman for Tripping |
Period 2 |
BER U16T2 Kinsman at 14:05 - #6 Willow Rogowsky for Hooking |
BER U16T2 Kinsman at 11:33 - #6 Willow Rogowsky for Hooking |
HCL U16T2#3 - Sears/Smith at 9:50 - #3 Norah Campbell for Body Condtact |
BER U16T2 Kinsman at 7:04 - #11 Teagan Dalby for Hooking |
BER U16T2 Kinsman at 5:55 - #3 Payton Roles for Slashing |
BER U16T2 Kinsman at 2:01 - #14 Stella Tupper for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alexis Kinsman | 2 | 2 | 4 | 2.00 |
13 | Lainey Cook | 2 | 0 | 2 | 2.00 |
3 | Payton Roles | 1 | 1 | 2 | 2.00 |
10 | Brooke Kinsman | 1 | 0 | 1 | 2.00 |
6 | Willow Rogowsky | 0 | 1 | 1 | 4.00 |
1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
2 | Peyton Lake | 0 | 0 | 0 | 0.00 |
4 | kennedy Pearl | 0 | 0 | 0 | 0.00 |
8 | Cali Arseneau | 0 | 0 | 0 | 0.00 |
11 | Teagan Dalby | 0 | 0 | 0 | 2.00 |
14 | Stella Tupper | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Harvey |
J Pearl |
Rylee Pearl |
Sherilyn Kinsman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emma Kiley | 1 | 1 | 2 | 0.00 |
15 | Emily Taylor | 1 | 1 | 2 | 0.00 |
3 | Norah Campbell | 1 | 0 | 1 | 2.00 |
10 | Veronica Sears | 1 | 0 | 1 | 0.00 |
2 | Isabelle Steele | 0 | 0 | 0 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
7 | Lexi McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
17 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
31 | Mckinley Kellestine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |