BER U16T2 Kinsman | 11 |
HH U16T2 - McNally | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sat, Nov. 30, 2024 4:15 PM | Greenfoot Energy Centre - Rink D | BER U16T2 Kinsman | HH U16T2 - McNally |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 10 | 1 | 0 | 0 | 11 |
HH U16T2 - McNally | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U16T2 Kinsman | 0 | 0 | 0 | 0 | 0 |
HH U16T2 - McNally | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U16T2 Kinsman | -- |
HH U16T2 - McNally | -- |
Period 1 |
---|
BER U16T2 Kinsman at 14:15 - #7 Alexis Kinsman from #3 Payton Roles |
BER U16T2 Kinsman at 13:41 - #13 Lainey Cook from #10 Brooke Kinsman |
BER U16T2 Kinsman at 12:51 - #7 Alexis Kinsman from #13 Lainey Cook |
BER U16T2 Kinsman at 10:46 - #13 Lainey Cook |
BER U16T2 Kinsman at 8:29 - #13 Lainey Cook |
BER U16T2 Kinsman at 7:19 - #2 Peyton Lake from #4 kennedy Pearl |
BER U16T2 Kinsman at 6:28 - #7 Alexis Kinsman from #3 Payton Roles and #8 Cali Arseneau |
BER U16T2 Kinsman at 3:14 - #8 Cali Arseneau from #6 Willow Rogowsky |
BER U16T2 Kinsman at 0:42 - #8 Cali Arseneau from #6 Willow Rogowsky |
BER U16T2 Kinsman at 0:10 - #7 Alexis Kinsman from #2 Peyton Lake |
Period 2 |
BER U16T2 Kinsman at 0:14 - #7 Alexis Kinsman from #3 Payton Roles |
Period 1 |
---|
HH U16T2 - McNally at 10:52 - #3 Jamie Lynn MacGregor for Tripping |
HH U16T2 - McNally at 5:16 - #25 Aaliyah Reeves for Body Condtact |
HH U16T2 - McNally at 0:17 - #10 Olivia MacLean for Hooking |
Period 2 |
HH U16T2 - McNally at 10:17 - #2 Sarah Daigle for Slashing |
HH U16T2 - McNally at 5:13 - #6 Callista Chattington for Slashing |
BER U16T2 Kinsman at 5:13 - #13 Lainey Cook for Tripping |
HH U16T2 - McNally at 2:40 - #10 Olivia MacLean for Body Condtact |
HH U16T2 - McNally at 0:01 - #25 Aaliyah Reeves for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alexis Kinsman | 5 | 0 | 5 | 0.00 |
13 | Lainey Cook | 3 | 1 | 4 | 2.00 |
8 | Cali Arseneau | 2 | 1 | 3 | 0.00 |
3 | Payton Roles | 0 | 3 | 3 | 0.00 |
2 | Peyton Lake | 1 | 1 | 2 | 0.00 |
6 | Willow Rogowsky | 0 | 2 | 2 | 0.00 |
4 | kennedy Pearl | 0 | 1 | 1 | 0.00 |
10 | Brooke Kinsman | 0 | 1 | 1 | 0.00 |
1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
11 | Teagan Dalby | 0 | 0 | 0 | 0.00 |
14 | Stella Tupper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Harvey |
J Pearl |
Rylee Pearl |
Sherilyn Kinsman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sarah Daigle | 0 | 0 | 0 | 2.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 2.00 |
6 | Callista Chattington | 0 | 0 | 0 | 2.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 4.00 |
11 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
12 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Keeping | 0 | 0 | 0 | 0.00 |
17 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
18 | Maeve Howie | 0 | 0 | 0 | 0.00 |
19 | Addison Christie | 0 | 0 | 0 | 0.00 |
24 | Amelia McNally | 0 | 0 | 0 | 0.00 |
25 | Aaliyah Reeves | 0 | 0 | 0 | 4.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |