HCL U16T2 Miller | 2 |
NC U16T2 Walsh | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Dec. 02, 2023 10:00 AM | St. Margaret's Centre - Smith | HCL U16T2 Miller | NC U16T2 Walsh |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2 Miller | 1 | 1 | 0 | 0 | 2 |
NC U16T2 Walsh | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2 Miller | 0 | 0 | 0 | 0 | 0 |
NC U16T2 Walsh | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2 Miller | -- |
NC U16T2 Walsh | -- |
Period 1 |
---|
NC U16T2 Walsh at 12:20 - #30 Hope Jillings |
HCL U16T2 Miller at 11:00 (PP) - #9 Veronica Sears from #16 Rachael Hicks |
NC U16T2 Walsh at 10:01 - #39 Payton Lawlor from #29 Sloane Hayley |
NC U16T2 Walsh at 9:24 - #29 Sloane Hayley from #39 Payton Lawlor and #26 Grace Killoran |
NC U16T2 Walsh at 7:13 (PP) - #4 Aislynn Hiltz from #54 Victoria Moses and #52 Leena Stevens |
Period 2 |
NC U16T2 Walsh at 13:27 - #29 Sloane Hayley |
HCL U16T2 Miller at 12:45 (PP) - #2 Isabelle Steele |
NC U16T2 Walsh at 3:04 - #52 Leena Stevens from #4 Aislynn Hiltz |
NC U16T2 Walsh at 0:59 - #56 Quinn Groombridge from #29 Sloane Hayley and #39 Payton Lawlor |
Period 1 |
---|
NC U16T2 Walsh at 11:38 - #28 Amelia McInnis for Tripping |
HCL U16T2 Miller at 7:34 - #5 Adrianna Rutledge for Body Condtact |
NC U16T2 Walsh at 2:53 - #4 Aislynn Hiltz for High Sticking |
NC U16T2 Walsh at 1:02 - #56 Quinn Groombridge for Body Condtact |
Period 2 |
NC U16T2 Walsh at 13:09 - #54 Victoria Moses for Hooking |
NC U16T2 Walsh at 10:36 - #4 Aislynn Hiltz for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isabelle Steele | 1 | 0 | 1 | 0.00 |
9 | Veronica Sears | 1 | 0 | 1 | 0.00 |
16 | Rachael Hicks | 0 | 1 | 1 | 0.00 |
3 | Norah Campbell | 0 | 0 | 0 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
5 | Adrianna Rutledge | 0 | 0 | 0 | 2.00 |
7 | Darcy West | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
12 | Annie MacEachern | 0 | 0 | 0 | 0.00 |
15 | Emily Taylor | 0 | 0 | 0 | 0.00 |
18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
31 | Jorja Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cory Sears |
Nick Smith |
Victoria Miller |
Karen Hicks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Sloane Hayley | 2 | 2 | 4 | 0.00 |
39 | Payton Lawlor | 1 | 2 | 3 | 0.00 |
4 | Aislynn Hiltz | 1 | 1 | 2 | 4.00 |
52 | Leena Stevens | 1 | 1 | 2 | 0.00 |
30 | Hope Jillings | 1 | 0 | 1 | 0.00 |
56 | Quinn Groombridge | 1 | 0 | 1 | 2.00 |
26 | Grace Killoran | 0 | 1 | 1 | 0.00 |
54 | Victoria Moses | 0 | 1 | 1 | 2.00 |
1 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
8 | Alexis Murray | 0 | 0 | 0 | 0.00 |
9 | Ella Griffiths | 0 | 0 | 0 | 0.00 |
16 | Rory MacDonald | 0 | 0 | 0 | 0.00 |
18 | Jillian Muise | 0 | 0 | 0 | 0.00 |
21 | Kaylee Johnson | 0 | 0 | 0 | 0.00 |
25 | Lila Wozney | 0 | 0 | 0 | 0.00 |
28 | Amelia McInnis | 0 | 0 | 0 | 2.00 |
53 | Ada Chisholm | 0 | 0 | 0 | 0.00 |
55 | Anna Lichodzijewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |