HCL U16T2 Miller | 3 |
HH U16T2 Bennett | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Dec. 01, 2023 9:15 AM | St. Margaret's Centre - Fountain | HCL U16T2 Miller | HH U16T2 Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2 Miller | 1 | 2 | 0 | 0 | 3 |
HH U16T2 Bennett | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U16T2 Miller | 0 | 0 | 0 | 0 | 0 |
HH U16T2 Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U16T2 Miller | -- |
HH U16T2 Bennett | -- |
Period 1 |
---|
HCL U16T2 Miller at 8:59 (SH) - #9 Veronica Sears from #16 Rachael Hicks |
Period 2 |
HCL U16T2 Miller at 10:26 - #9 Veronica Sears from #5 Adrianna Rutledge |
HCL U16T2 Miller at 9:29 - #3 Norah Campbell from #9 Veronica Sears |
Period 1 |
---|
HH U16T2 Bennett at 12:41 - #15 Marena Lawrence for Body Condtact |
HCL U16T2 Miller at 11:31 - #5 Adrianna Rutledge for Slashing |
HH U16T2 Bennett at 7:56 - #6 Maeve Howie for Tripping |
HH U16T2 Bennett at 4:16 - #5 Sophie Brassard for Hooking |
Period 2 |
HCL U16T2 Miller at 6:14 - #12 Annie MacEachern for Slashing |
HH U16T2 Bennett at 2:24 - #8 Laurence Vincent for Delay of Game |
HH U16T2 Bennett at 2:09 - #3 Kate Morgan-MacFadyen for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Veronica Sears | 2 | 1 | 3 | 0.00 |
3 | Norah Campbell | 1 | 0 | 1 | 0.00 |
5 | Adrianna Rutledge | 0 | 1 | 1 | 2.00 |
16 | Rachael Hicks | 0 | 1 | 1 | 0.00 |
2 | Isabelle Steele | 0 | 0 | 0 | 0.00 |
4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
7 | Darcy West | 0 | 0 | 0 | 0.00 |
8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
12 | Annie MacEachern | 0 | 0 | 0 | 2.00 |
15 | Emily Taylor | 0 | 0 | 0 | 0.00 |
18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
31 | Jorja Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Megan Clattenburg | 0 | 0 | 0 | 0.00 |
2 | Sarah Daigle | 0 | 0 | 0 | 0.00 |
3 | Kate Morgan-MacFadyen | 0 | 0 | 0 | 2.00 |
4 | Amelia McNally | 0 | 0 | 0 | 0.00 |
5 | Sophie Brassard | 0 | 0 | 0 | 2.00 |
6 | Maeve Howie | 0 | 0 | 0 | 2.00 |
8 | Laurence Vincent | 0 | 0 | 0 | 2.00 |
9 | Eve Griffiths | 0 | 0 | 0 | 0.00 |
10 | Sarah Dantz | 0 | 0 | 0 | 0.00 |
11 | Alexis Lightwood | 0 | 0 | 0 | 0.00 |
15 | Marena Lawrence | 0 | 0 | 0 | 2.00 |
17 | Mathilde Lightwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |