NC U14T2 #1 - Bennett | 4 |
Chtown-Morley-U14 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Sun, Dec. 01, 2024 10:15 AM | St. Margaret's Centre - Fountain | NC U14T2 #1 - Bennett | Chtown-Morley-U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1 - Bennett | 1 | 3 | 0 | 0 | 4 |
Chtown-Morley-U14 | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 #1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Chtown-Morley-U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 #1 - Bennett | -- |
Chtown-Morley-U14 | -- |
Period 1 |
---|
NC U14T2 #1 - Bennett at 8:38 - #7 Kinley Graves |
Period 2 |
Chtown-Morley-U14 at 14:41 - #29 Ryann Myers from #63 Kayla McCarron |
NC U14T2 #1 - Bennett at 14:21 - #10 Lexi Giles |
NC U14T2 #1 - Bennett at 9:22 - #10 Lexi Giles |
Chtown-Morley-U14 at 4:53 - #23 Jaymin Gallant from #29 Ryann Myers |
Chtown-Morley-U14 at 3:33 - #63 Kayla McCarron |
NC U14T2 #1 - Bennett at 0:23 - #16 Addison MacIntyre from #4 Harper Kendell |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
No Scoring |
Period 1 |
---|
NC U14T2 #1 - Bennett at 14:41 - #4 Harper Kendell for Tripping |
NC U14T2 #1 - Bennett at 3:43 - #4 Harper Kendell for Body Condtact |
Period 2 |
Chtown-Morley-U14 at 1:01 - #23 Jaymin Gallant for Tripping |
Chtown-Morley-U14 at 1:01 - #63 Kayla McCarron for Interference |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
NC U14T2 #1 - Bennett at 1:58 - #13 Grace Mimnagh for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lexi Giles | 2 | 0 | 2 | 0.00 |
7 | Kinley Graves | 1 | 0 | 1 | 0.00 |
16 | Addison MacIntyre | 1 | 0 | 1 | 0.00 |
4 | Harper Kendell | 0 | 1 | 1 | 4.00 |
Elena Logan | 0 | 0 | 0 | 0.00 | |
2 | Charleigh Lewis | 0 | 0 | 0 | 0.00 |
3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
6 | Claire Delaney | 0 | 0 | 0 | 0.00 |
6 | Sophia Latta | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
9 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
11 | Elena Logan | 0 | 0 | 0 | 0.00 |
12 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
13 | Grace Mimnagh | 0 | 0 | 0 | 2.00 |
14 | Bridget MacNeill | 0 | 0 | 0 | 0.00 |
17 | Ella Bennett | 0 | 0 | 0 | 0.00 |
25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
30 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Robichaud |
Stephen Bennett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Ryann Myers | 1 | 1 | 2 | 0.00 |
63 | Kayla McCarron | 1 | 1 | 2 | 2.00 |
23 | Jaymin Gallant | 1 | 0 | 1 | 2.00 |
2 | Annabelle Fraser | 0 | 0 | 0 | 0.00 |
13 | Kinley Croken | 0 | 0 | 0 | 0.00 |
20 | Emma Redmond | 0 | 0 | 0 | 0.00 |
21 | Jessica Burke | 0 | 0 | 0 | 0.00 |
27 | Sierra MacCallum | 0 | 0 | 0 | 0.00 |
52 | Lucy Jewell | 0 | 0 | 0 | 0.00 |
58 | Collins Baird | 0 | 0 | 0 | 0.00 |
84 | Kaitlyn Hughes | 0 | 0 | 0 | 0.00 |
85 | Breagh White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Olivia Morley |
No Officials Entered |