BER U14T2 Cameron | 3 |
Rustico-Deagle-U14 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Sat, Nov. 30, 2024 5:15 PM | St. Margaret's Centre - Fountain | BER U14T2 Cameron | Rustico-Deagle-U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 2 | 1 | 0 | 0 | 3 |
Rustico-Deagle-U14 | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
Rustico-Deagle-U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U14T2 Cameron | -- |
Rustico-Deagle-U14 | -- |
Period 1 |
---|
Rustico-Deagle-U14 at 11:37 - #6 Ava Saulnier from #52 Paisley Fletcher |
BER U14T2 Cameron at 11:25 - #7 Valea Coleman |
Rustico-Deagle-U14 at 10:29 - #58 Daylin Gallant from #88 Cadence Deagle |
Rustico-Deagle-U14 at 6:16 - #58 Daylin Gallant |
Rustico-Deagle-U14 at 5:23 - #54 Leah MacDonald from #58 Daylin Gallant and #88 Cadence Deagle |
Rustico-Deagle-U14 at 5:05 - #88 Cadence Deagle from #54 Leah MacDonald |
BER U14T2 Cameron at 4:42 - #12 Madeline Bekkers |
Period 2 |
Rustico-Deagle-U14 at 5:36 - #6 Ava Saulnier from #50 Kimberly Gillis |
Rustico-Deagle-U14 at 3:27 - #88 Cadence Deagle |
Rustico-Deagle-U14 at 2:55 - #58 Daylin Gallant |
Rustico-Deagle-U14 at 2:33 - #54 Leah MacDonald |
BER U14T2 Cameron at 2:07 - #16 Paige Silver |
Period 1 |
---|
Rustico-Deagle-U14 at 7:08 - #37 Myla Doucette for Tripping |
Rustico-Deagle-U14 at 0:37 - #88 Cadence Deagle for Hooking |
Rustico-Deagle-U14 at 0:13 - #6 Ava Saulnier for Body Condtact |
Period 2 |
BER U14T2 Cameron at 12:39 - #5 Lillie Springer for Tripping |
Rustico-Deagle-U14 at 11:12 - #49 Maggy Redford for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Valea Coleman | 1 | 0 | 1 | 0.00 |
12 | Madeline Bekkers | 1 | 0 | 1 | 0.00 |
16 | Paige Silver | 1 | 0 | 1 | 0.00 |
Shelby Lightfoot | 0 | 0 | 0 | 0.00 | |
1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
3 | Abby Cameron | 0 | 0 | 0 | 0.00 |
5 | Lillie Springer | 0 | 0 | 0 | 2.00 |
9 | Lily Strong | 0 | 0 | 0 | 0.00 |
10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
19 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
21 | Emma Weihers | 0 | 0 | 0 | 0.00 |
91 | Chloe Howard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Cameron |
Ian Cameron |
Matt Robinson |
Sheri Donovan |
Stephanie Bekkers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
58 | Daylin Gallant | 3 | 1 | 4 | 0.00 |
88 | Cadence Deagle | 2 | 2 | 4 | 2.00 |
54 | Leah MacDonald | 2 | 1 | 3 | 0.00 |
6 | Ava Saulnier | 2 | 0 | 2 | 2.00 |
50 | Kimberly Gillis | 0 | 1 | 1 | 0.00 |
52 | Paisley Fletcher | 0 | 1 | 1 | 0.00 |
13 | Payton Cobb | 0 | 0 | 0 | 0.00 |
37 | Myla Doucette | 0 | 0 | 0 | 2.00 |
38 | Emma Arnold | 0 | 0 | 0 | 0.00 |
49 | Maggy Redford | 0 | 0 | 0 | 2.00 |
56 | Alexis Holmes | 0 | 0 | 0 | 0.00 |
59 | Gracie Bernard | 0 | 0 | 0 | 0.00 |
60 | Peyton Larkin | 0 | 0 | 0 | 0.00 |
61 | Airielle Bonin | 0 | 0 | 0 | 0.00 |
77 | Kynlee Doucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Redford |
Chad Deagle |
Lily Shepard |
Stacey MacDonald |
No Officials Entered |