HCL U14T2 Mullowney | 2 |
Chtown U14 Miller | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Fri, Dec. 01, 2023 6:00 PM | St. Margaret's Centre - Smith | HCL U14T2 Mullowney | Chtown U14 Miller |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 Mullowney | 2 | 0 | 0 | 0 | 2 |
Chtown U14 Miller | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 Mullowney | 0 | 0 | 0 | 0 | 0 |
Chtown U14 Miller | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2 Mullowney | -- |
Chtown U14 Miller | -- |
Period 1 |
---|
HCL U14T2 Mullowney at 14:02 - #7 Lyndsey Jessome |
HCL U14T2 Mullowney at 6:01 - #7 Lyndsey Jessome from #12 Ava Billard |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lyndsey Jessome | 2 | 0 | 2 | 0.00 |
12 | Ava Billard | 0 | 1 | 1 | 0.00 |
2 | Winter Seibert | 0 | 0 | 0 | 0.00 |
5 | Peighton Philp | 0 | 0 | 0 | 0.00 |
8 | Olivia Boehner (Injured) | 0 | 0 | 0 | 0.00 |
9 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
10 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
12 | Alexis Somerton | 0 | 0 | 0 | 0.00 |
13 | Kailey MacDonald | 0 | 0 | 0 | 0.00 |
14 | Lacey Larade | 0 | 0 | 0 | 0.00 |
15 | Katherine York | 0 | 0 | 0 | 0.00 |
16 | Lola Stewart | 0 | 0 | 0 | 0.00 |
17 | Chloe Myatt | 0 | 0 | 0 | 0.00 |
18 | Elsie During | 0 | 0 | 0 | 0.00 |
31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brianne Mullowney (Philp) |
Kate Jessome |
Marc Jessome |
Miranda Annesty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sarah MacLean | 0 | 0 | 0 | 0.00 |
5 | Allie Bailey | 0 | 0 | 0 | 0.00 |
8 | Ellie Vessey | 0 | 0 | 0 | 0.00 |
9 | Avery Miller | 0 | 0 | 0 | 0.00 |
10 | Ashtyn MacIntyre | 0 | 0 | 0 | 0.00 |
13 | Willow Reddin | 0 | 0 | 0 | 0.00 |
15 | Josie Bailey | 0 | 0 | 0 | 0.00 |
16 | Piper MacKenzie | 0 | 0 | 0 | 0.00 |
17 | Kate Duffy | 0 | 0 | 0 | 0.00 |
18 | Nina Fitzpatrick | 0 | 0 | 0 | 0.00 |
25 | Josie Carmichael | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |