HH U14T2 Shea | 0 |
Chtown U14 Morley | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Fri, Dec. 01, 2023 4:00 PM | St. Margaret's Centre - Smith | HH U14T2 Shea | Chtown U14 Morley |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T2 Shea | 0 | 0 | 0 | 0 | 0 |
Chtown U14 Morley | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U14T2 Shea | 0 | 0 | 0 | 0 | 0 |
Chtown U14 Morley | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U14T2 Shea | -- |
Chtown U14 Morley | -- |
Period 1 |
---|
Chtown U14 Morley at 14:31 - #84 Azelyn Crane |
Chtown U14 Morley at 13:39 - #29 Sadie Hughes from #21 Maddy Duffy |
Chtown U14 Morley at 12:12 (SH) - #79 Brielle Tremere from #29 Sadie Hughes |
Chtown U14 Morley at 9:05 (SH) - #20 Rilynne Burke from #27 Emma Redmond and #2 Annabelle Fraser |
Chtown U14 Morley at 6:52 - #29 Sadie Hughes from #63 Peyton Richards |
Period 2 |
Chtown U14 Morley at 13:07 - #22 Alyssa Gauthier |
Chtown U14 Morley at 12:32 - #22 Alyssa Gauthier from #23 Jaymin Gallant |
Chtown U14 Morley at 2:55 - #84 Azelyn Crane from #58 Kylie Peters |
Chtown U14 Morley at 0:50 - #29 Sadie Hughes from #63 Peyton Richards |
Period 1 |
---|
Chtown U14 Morley at 12:27 - #63 Peyton Richards for Hooking |
Chtown U14 Morley at 10:25 - #84 Azelyn Crane for Tripping |
Chtown U14 Morley at 0:50 - #27 Emma Redmond for Delay of Game |
Period 2 |
Chtown U14 Morley at 6:06 - #29 Sadie Hughes for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
3 | Jamie Lynn MacGregor | 0 | 0 | 0 | 0.00 |
5 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
7 | Clara Dexter | 0 | 0 | 0 | 0.00 |
10 | Olivia MacLean | 0 | 0 | 0 | 0.00 |
11 | Emery Douglas | 0 | 0 | 0 | 0.00 |
15 | Lilah Nicks | 0 | 0 | 0 | 0.00 |
24 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
26 | Marissa Casey | 0 | 0 | 0 | 0.00 |
28 | Brooklyn Keeping | 0 | 0 | 0 | 0.00 |
29 | Peter Shea | 0 | 0 | 0 | 0.00 |
36 | Lilly Sanderson | 0 | 0 | 0 | 0.00 |
39 | Catherine Shea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Sadie Hughes | 3 | 1 | 4 | 2.00 |
22 | Alyssa Gauthier | 2 | 0 | 2 | 0.00 |
84 | Azelyn Crane | 2 | 0 | 2 | 2.00 |
63 | Peyton Richards | 0 | 2 | 2 | 2.00 |
20 | Rilynne Burke | 1 | 0 | 1 | 0.00 |
79 | Brielle Tremere | 1 | 0 | 1 | 0.00 |
2 | Annabelle Fraser | 0 | 1 | 1 | 0.00 |
21 | Maddy Duffy | 0 | 1 | 1 | 0.00 |
23 | Jaymin Gallant | 0 | 1 | 1 | 0.00 |
27 | Emma Redmond | 0 | 1 | 1 | 2.00 |
58 | Kylie Peters | 0 | 1 | 1 | 0.00 |
86 | Sophia Graham | 0 | 0 | 0 | 0.00 |
93 | Molly Casford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |