NC U14T2 Macdonald Dempsey | 4 |
Mon U14 Robertson | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Fri, Dec. 01, 2023 3:00 PM | St. Margaret's Centre - Smith | NC U14T2 Macdonald Dempsey | Mon U14 Robertson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 Macdonald Dempsey | 2 | 2 | 0 | 0 | 4 |
Mon U14 Robertson | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2 Macdonald Dempsey | 0 | 0 | 0 | 0 | 0 |
Mon U14 Robertson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2 Macdonald Dempsey | -- |
Mon U14 Robertson | -- |
Period 1 |
---|
NC U14T2 Macdonald Dempsey at 14:24 - #29 Lexi Giles |
NC U14T2 Macdonald Dempsey at 13:12 - #17 Grace Mimnagh from #29 Lexi Giles |
Mon U14 Robertson at 5:26 - #28 Willa Lunn from #9 Lily Sorrie and #16 Adison Doyle |
Period 2 |
Mon U14 Robertson at 13:43 - #24 Emery Whiteway from #28 Willa Lunn |
NC U14T2 Macdonald Dempsey at 5:04 - #26 Jemma Porter from #23 Callie MacDonald and #19 Adalyn Dempsey |
NC U14T2 Macdonald Dempsey at 3:54 - #19 Adalyn Dempsey from #15 Georgia Denny and #2 Ruth Greeno |
Period 1 |
---|
Mon U14 Robertson at 8:28 - #28 Willa Lunn for Tripping |
NC U14T2 Macdonald Dempsey at 5:22 - #21 Danielle MacDonald for Illegal Substitution |
Mon U14 Robertson at 1:14 - #4 Macie MacPhee for Hooking |
NC U14T2 Macdonald Dempsey at 0:51 - #21 Danielle MacDonald for Tripping |
Period 2 |
Mon U14 Robertson at 7:56 - #24 Emery Whiteway for Tripping |
Mon U14 Robertson at 2:42 - #38 Sadie MacDonald for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Adalyn Dempsey | 1 | 1 | 2 | 0.00 |
29 | Lexi Giles | 1 | 1 | 2 | 0.00 |
17 | Grace Mimnagh | 1 | 0 | 1 | 0.00 |
26 | Jemma Porter | 1 | 0 | 1 | 0.00 |
2 | Ruth Greeno | 0 | 1 | 1 | 0.00 |
15 | Georgia Denny | 0 | 1 | 1 | 0.00 |
23 | Callie MacDonald | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
9 | Anna Donahue | 0 | 0 | 0 | 0.00 |
18 | Bridget MacNeill | 0 | 0 | 0 | 0.00 |
21 | Danielle MacDonald | 0 | 0 | 0 | 4.00 |
22 | Tallulah Hawes | 0 | 0 | 0 | 0.00 |
24 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
27 | Alexa Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Willa Lunn | 1 | 1 | 2 | 2.00 |
24 | Emery Whiteway | 1 | 0 | 1 | 2.00 |
9 | Lily Sorrie | 0 | 1 | 1 | 0.00 |
16 | Adison Doyle | 0 | 1 | 1 | 0.00 |
Evelynn Mellish | 0 | 0 | 0 | 0.00 | |
Lauchlan McCabe | 0 | 0 | 0 | 0.00 | |
3 | Charlie Goodick | 0 | 0 | 0 | 0.00 |
4 | Macie MacPhee | 0 | 0 | 0 | 2.00 |
6 | Dakota Stacey | 0 | 0 | 0 | 0.00 |
8 | Alexa Judson | 0 | 0 | 0 | 0.00 |
33 | Kenzi MacDonald | 0 | 0 | 0 | 0.00 |
38 | Sadie MacDonald | 0 | 0 | 0 | 2.00 |
41 | Lenlee McCabe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |