HCL U14T2 Sears Tucker | 0 |
Chtown U14 Ellis | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sat, Dec. 02, 2023 5:15 PM | St. Margaret's Centre - Fountain | HCL U14T2 Sears Tucker | Chtown U14 Ellis |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 Sears Tucker | 0 | 0 | 0 | 0 | 0 |
Chtown U14 Ellis | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T2 Sears Tucker | 0 | 0 | 0 | 0 | 0 |
Chtown U14 Ellis | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T2 Sears Tucker | -- |
Chtown U14 Ellis | -- |
Period 1 |
---|
Chtown U14 Ellis at 2:38 - #21 Julia MacBeath |
Chtown U14 Ellis at 1:09 - #37 Faith Goodwin from #40 Jenell Thompson |
Period 2 |
Chtown U14 Ellis at 4:09 - #36 Airlie Matheson from #37 Faith Goodwin |
Chtown U14 Ellis at 2:51 - #40 Jenell Thompson |
Chtown U14 Ellis at 1:48 - #36 Airlie Matheson |
Chtown U14 Ellis at 1:34 - #21 Julia MacBeath from #38 Emily MacBeath and #53 Kiley Belanger-Birt |
Period 1 |
---|
HCL U14T2 Sears Tucker at 4:20 - #7 Rori Gillis for High Sticking |
HCL U14T2 Sears Tucker at 3:48 - #4 Dylan Bonang for Tripping |
Chtown U14 Ellis at 0:43 - #36 Airlie Matheson for Interference |
Period 2 |
HCL U14T2 Sears Tucker at 12:36 - #13 Anna-Kathleen Tucker for Body Condtact |
Chtown U14 Ellis at 9:53 - #38 Emily MacBeath for Body Condtact |
Chtown U14 Ellis at 9:25 - #34 Peyton Pollard for Hooking |
Chtown U14 Ellis at 2:29 - #34 Peyton Pollard for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sunny Leclerc | 0 | 0 | 0 | 0.00 |
4 | Dylan Bonang | 0 | 0 | 0 | 2.00 |
5 | Ruby Alexander | 0 | 0 | 0 | 0.00 |
7 | Rori Gillis | 0 | 0 | 0 | 2.00 |
8 | Georgia Gillis | 0 | 0 | 0 | 0.00 |
9 | Madison Cox | 0 | 0 | 0 | 0.00 |
10 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
12 | Cali Walker | 0 | 0 | 0 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 0 | 0 | 2.00 |
14 | Sadie MacLachlan | 0 | 0 | 0 | 0.00 |
16 | Haley Watson | 0 | 0 | 0 | 0.00 |
17 | Ella Binder | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Julia MacBeath | 2 | 0 | 2 | 0.00 |
36 | Airlie Matheson | 2 | 0 | 2 | 2.00 |
37 | Faith Goodwin | 1 | 1 | 2 | 0.00 |
40 | Jenell Thompson | 1 | 1 | 2 | 0.00 |
38 | Emily MacBeath | 0 | 1 | 1 | 2.00 |
53 | Kiley Belanger-Birt | 0 | 1 | 1 | 0.00 |
23 | Lexi Rooney | 0 | 0 | 0 | 0.00 |
25 | Jessica Burke | 0 | 0 | 0 | 0.00 |
26 | Sarah Dowling | 0 | 0 | 0 | 0.00 |
34 | Peyton Pollard | 0 | 0 | 0 | 4.00 |
35 | Raina Ellis | 0 | 0 | 0 | 0.00 |
39 | Lucy Jewell | 0 | 0 | 0 | 0.00 |
55 | Madeleine Breen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |