BER U19 Spicer/Connell | 1 |
Montague-MacDonald-U19 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sat, Nov. 30, 2024 1:15 PM | St. Margaret's Centre - Fountain | BER U19 Spicer/Connell | Montague-MacDonald-U19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U19 Spicer/Connell | 1 | 0 | 0 | 0 | 1 |
Montague-MacDonald-U19 | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U19 Spicer/Connell | 0 | 0 | 0 | 0 | 0 |
Montague-MacDonald-U19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U19 Spicer/Connell | -- |
Montague-MacDonald-U19 | -- |
Period 1 |
---|
BER U19 Spicer/Connell at 13:51 (PP) - #16 Mary Claire Smiley |
Period 2 |
Montague-MacDonald-U19 at 8:38 - # Addison Whiteway from # Grace Matheson |
Period 1 |
---|
Montague-MacDonald-U19 at 14:05 - Addison Whiteway for Tripping |
Montague-MacDonald-U19 at 13:11 - Faith Laybolt for Hooking |
Montague-MacDonald-U19 at 8:35 - Willa Lund for Hooking |
Montague-MacDonald-U19 at 6:25 - Abigail Taylor for High Sticking |
Montague-MacDonald-U19 at 4:42 - Edan Stanley for Holding |
Montague-MacDonald-U19 at 4:05 - Hailey Sanderson for Hooking |
BER U19 Spicer/Connell at 3:42 - #15 Maddelyn Springer for Unsportsmanlike conduct |
BER U19 Spicer/Connell at 2:49 - #16 Mary Claire Smiley for Tripping |
BER U19 Spicer/Connell at 1:43 - #10 Amelia Rose for Body Condtact |
Montague-MacDonald-U19 at 0:22 - Edan Stanley for Body Condtact |
Period 2 |
BER U19 Spicer/Connell at 6:32 - #4 Anna Coy for High Sticking |
BER U19 Spicer/Connell at 5:17 - #2 Kayle Newcombe for Tripping |
BER U19 Spicer/Connell at 2:59 - #15 Maddelyn Springer for Body Condtact |
BER U19 Spicer/Connell at 1:59 - #4 Anna Coy for Cross Checking |
BER U19 Spicer/Connell at 0:01 - #2 Kayle Newcombe for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mary Claire Smiley | 1 | 0 | 1 | 2.00 |
1 | Lydia Harvey | 0 | 0 | 0 | 0.00 |
2 | Kayle Newcombe | 0 | 0 | 0 | 4.00 |
4 | Anna Coy | 0 | 0 | 0 | 4.00 |
6 | Ella Dalby | 0 | 0 | 0 | 0.00 |
8 | Eden Anderson | 0 | 0 | 0 | 0.00 |
10 | Amelia Rose | 0 | 0 | 0 | 2.00 |
12 | Emily Casey | 0 | 0 | 0 | 0.00 |
13 | Kinsey Baldwin | 0 | 0 | 0 | 0.00 |
15 | Maddelyn Springer | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Spicer |
Rhonda Connell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Addison Whiteway | 1 | 0 | 1 | 2.00 |
44 | Grace Matheson | 0 | 1 | 1 | 0.00 |
1 | Evelynn Mellish | 0 | 0 | 0 | 0.00 |
13 | Lily MacLean | 0 | 0 | 0 | 0.00 |
13 | Lily-Ann Creighan | 0 | 0 | 0 | 0.00 |
18 | Willa Lund | 0 | 0 | 0 | 2.00 |
28 | Carly Miller | 0 | 0 | 0 | 0.00 |
29 | Edan Stanley | 0 | 0 | 0 | 4.00 |
31 | Charlie Goodick | 0 | 0 | 0 | 0.00 |
32 | Abigail Taylor | 0 | 0 | 0 | 2.00 |
35 | Cadence MacDonald | 0 | 0 | 0 | 0.00 |
36 | Emmerson Taylor | 0 | 0 | 0 | 0.00 |
38 | Maizey Miller | 0 | 0 | 0 | 0.00 |
41 | Faith Laybolt | 0 | 0 | 0 | 2.00 |
43 | Hailey Sanderson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shauna mellish |
No Officials Entered |