Montague-Robertson-U19 | 4 |
NC U19 - Leblanc | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, Nov. 29, 2024 5:15 PM | St. Margaret's Centre - Fountain | Montague-Robertson-U19 | NC U19 - Leblanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague-Robertson-U19 | 1 | 3 | 0 | 0 | 4 |
NC U19 - Leblanc | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Montague-Robertson-U19 | 0 | 0 | 0 | 0 | 0 |
NC U19 - Leblanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Montague-Robertson-U19 | -- |
NC U19 - Leblanc | -- |
Period 1 |
---|
Montague-Robertson-U19 at 9:01 - #39 Katelyn Brothers |
Period 2 |
Montague-Robertson-U19 at 13:04 - #39 Katelyn Brothers |
NC U19 - Leblanc at 10:19 - #13 Lois Wozney |
Montague-Robertson-U19 at 9:52 - #39 Katelyn Brothers |
Montague-Robertson-U19 at 5:35 - #41 Sophie MacDonald from #39 Katelyn Brothers |
Period 1 |
---|
Montague-Robertson-U19 at 3:24 - #36 Bella Sorrie-Acorn for Slashing |
Montague-Robertson-U19 at 0:34 - Bench PenaltyServed by #54 Elliot Smuck for Illegal Substitution |
Period 2 |
NC U19 - Leblanc at 6:43 - #23 Sadie Croft for Hooking |
Montague-Robertson-U19 at 3:45 - #23 Jorja MacDonald for Hooking |
NC U19 - Leblanc at 3:05 - #19 Kate Kanellakos for Slashing |
NC U19 - Leblanc at 0:06 - #12 Lily Fifield for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Katelyn Brothers | 3 | 1 | 4 | 0.00 |
41 | Sophie MacDonald | 1 | 0 | 1 | 0.00 |
Micah Pollard | 0 | 0 | 0 | 0.00 | |
1 | Riley Nangreaves | 0 | 0 | 0 | 0.00 |
17 | Rilynn Murphy | 0 | 0 | 0 | 0.00 |
19 | Brianna Wood | 0 | 0 | 0 | 0.00 |
23 | Jorja MacDonald | 0 | 0 | 0 | 2.00 |
31 | Gemma Compton | 0 | 0 | 0 | 0.00 |
32 | Maria Lewis | 0 | 0 | 0 | 0.00 |
33 | Brianna Morrison | 0 | 0 | 0 | 0.00 |
34 | Lily Sorrie | 0 | 0 | 0 | 0.00 |
35 | Dakota Stacey | 0 | 0 | 0 | 0.00 |
36 | Bella Sorrie-Acorn | 0 | 0 | 0 | 2.00 |
38 | Madelyn Brothers | 0 | 0 | 0 | 0.00 |
40 | Ella MacPhee | 0 | 0 | 0 | 0.00 |
44 | Carlee Robertson | 0 | 0 | 0 | 0.00 |
54 | Elliot Smuck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lois Wozney | 1 | 0 | 1 | 0.00 |
3 | Aislynn Hiltz | 0 | 0 | 0 | 0.00 |
4 | Morgan Marks | 0 | 0 | 0 | 0.00 |
5 | Ella Kanellakos | 0 | 0 | 0 | 0.00 |
6 | London Moses | 0 | 0 | 0 | 0.00 |
12 | Lily Fifield | 0 | 0 | 0 | 2.00 |
12 | Quinn Groombridge | 0 | 0 | 0 | 0.00 |
17 | Reese Hergot | 0 | 0 | 0 | 0.00 |
19 | Kate Kanellakos | 0 | 0 | 0 | 2.00 |
20 | Julia Kendell | 0 | 0 | 0 | 0.00 |
21 | Mya LeBlanc | 0 | 0 | 0 | 0.00 |
23 | Sadie Croft | 0 | 0 | 0 | 2.00 |
25 | Megan Whynot | 0 | 0 | 0 | 0.00 |
28 | Madeline DeCoste | 0 | 0 | 0 | 0.00 |
29 | Emily Godfrey | 0 | 0 | 0 | 0.00 |
31 | Addyson Hunter | 0 | 0 | 0 | 0.00 |
33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave LeBlanc |
Greg Johnson |
No Officials Entered |