NC U19 Kendell | 5 |
HH U16T1 MacKenzie | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, Dec. 01, 2023 6:15 PM | St. Margaret's Centre - Fountain | NC U19 Kendell | HH U16T1 MacKenzie |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U19 Kendell | 1 | 4 | 0 | 0 | 5 |
HH U16T1 MacKenzie | 5 | 0 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U19 Kendell | 0 | 0 | 0 | 0 | 0 |
HH U16T1 MacKenzie | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U19 Kendell | -- |
HH U16T1 MacKenzie | -- |
Period 1 |
---|
HH U16T1 MacKenzie at 12:55 - #19 Olivia Babineau from #14 Gabrielle LeBlanc |
HH U16T1 MacKenzie at 6:59 - #16 Luka Leonard from #19 Olivia Babineau |
NC U19 Kendell at 4:56 - #13 Lois Wozney from #15 Reese Hergot |
HH U16T1 MacKenzie at 4:36 - #4 Paige Doody from #5 Millie Madden and #18 Blythe Nagel |
HH U16T1 MacKenzie at 4:12 - #12 Ana Eleftheros from #16 Luka Leonard and #10 Rohan Alexander |
HH U16T1 MacKenzie at 1:50 - #18 Blythe Nagel |
Period 2 |
NC U19 Kendell at 14:00 - #5 Madelyn Dyer from #20 Julia Kendell and #13 Lois Wozney |
NC U19 Kendell at 4:33 - #3 Brianna Francis from #17 Rhian MacDonald and #5 Madelyn Dyer |
NC U19 Kendell at 3:33 - #17 Rhian MacDonald from #10 Grace Greenham and #5 Madelyn Dyer |
NC U19 Kendell at 0:12 - #3 Brianna Francis from #5 Madelyn Dyer |
Period 1 |
---|
NC U19 Kendell at 8:50 - #12 Brinn Miller for Tripping |
HH U16T1 MacKenzie at 2:43 - #19 Olivia Babineau for Body Condtact |
Period 2 |
NC U19 Kendell at 11:27 - #17 Rhian MacDonald for Hooking |
HH U16T1 MacKenzie at 10:21 - #4 Paige Doody for Holding |
HH U16T1 MacKenzie at 10:13 - #7 Lauren Watts for Holding |
HH U16T1 MacKenzie at 8:00 - #11 Anna McHenry for Holding |
HH U16T1 MacKenzie at 5:04 - #16 Luka Leonard for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Madelyn Dyer | 1 | 3 | 4 | 0.00 |
3 | Brianna Francis | 2 | 0 | 2 | 0.00 |
13 | Lois Wozney | 1 | 1 | 2 | 0.00 |
17 | Rhian MacDonald | 1 | 1 | 2 | 2.00 |
10 | Grace Greenham | 0 | 1 | 1 | 0.00 |
15 | Reese Hergot | 0 | 1 | 1 | 0.00 |
20 | Julia Kendell | 0 | 1 | 1 | 0.00 |
6 | Kennedy Chisholm | 0 | 0 | 0 | 0.00 |
7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
11 | Madeline DeCoste | 0 | 0 | 0 | 0.00 |
12 | Brinn Miller | 0 | 0 | 0 | 2.00 |
16 | Morgan Marks | 0 | 0 | 0 | 0.00 |
33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Luka Leonard | 1 | 1 | 2 | 2.00 |
18 | Blythe Nagel | 1 | 1 | 2 | 0.00 |
19 | Olivia Babineau | 1 | 1 | 2 | 2.00 |
4 | Paige Doody | 1 | 0 | 1 | 2.00 |
12 | Ana Eleftheros | 1 | 0 | 1 | 0.00 |
5 | Millie Madden | 0 | 1 | 1 | 0.00 |
10 | Rohan Alexander | 0 | 1 | 1 | 0.00 |
14 | Gabrielle LeBlanc | 0 | 1 | 1 | 0.00 |
1 | Flynn Wilcox | 0 | 0 | 0 | 0.00 |
7 | Lauren Watts | 0 | 0 | 0 | 2.00 |
8 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
11 | Anna McHenry | 0 | 0 | 0 | 2.00 |
17 | Autumn MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abbey Ashton |
Bethany Etsell |
Grace MacKenzie |
Isabelle Robichaud |
No Officials Entered |