Mon U19 Sorrie | 4 |
NC U19 Leblanc | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Fri, Dec. 01, 2023 2:15 PM | St. Margaret's Centre - Fountain | Mon U19 Sorrie | NC U19 Leblanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mon U19 Sorrie | 0 | 4 | 0 | 0 | 4 |
NC U19 Leblanc | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mon U19 Sorrie | 0 | 0 | 0 | 0 | 0 |
NC U19 Leblanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mon U19 Sorrie | -- |
NC U19 Leblanc | -- |
Period 1 |
---|
NC U19 Leblanc at 8:08 - #12 Sophie Daigle from #14 Miah Kotzer |
NC U19 Leblanc at 5:01 - #16 Callie Calder from #19 Charlotte Waddell |
Period 2 |
Mon U19 Sorrie at 14:34 - #40 Ella MacPhee from #39 Katelyn Brothers |
NC U19 Leblanc at 14:20 - #12 Sophie Daigle from #4 Addison Nippard |
NC U19 Leblanc at 10:00 - #25 Madison Pay from #17 London Moses |
Mon U19 Sorrie at 7:43 - #34 Emmerson Taylor from #44 Carlee Robertson |
NC U19 Leblanc at 6:57 - #12 Sophie Daigle from #25 Madison Pay |
Mon U19 Sorrie at 4:29 - #31 Kinslee Sorrie-Acorn from #38 Madelyn Brothers |
NC U19 Leblanc at 3:42 - #12 Sophie Daigle from #25 Madison Pay |
Mon U19 Sorrie at 0:56 - #31 Kinslee Sorrie-Acorn from #38 Madelyn Brothers |
Period 1 |
---|
Mon U19 Sorrie at 15:00 - #31 Kinslee Sorrie-Acorn for Slashing |
Mon U19 Sorrie at 11:44 - #23 Payton MacLean for Body Condtact |
NC U19 Leblanc at 10:53 - #17 London Moses for Tripping |
NC U19 Leblanc at 9:35 - #16 Callie Calder for High Sticking |
Mon U19 Sorrie at 7:06 - #42 Gemma Compton for Holding |
Mon U19 Sorrie at 6:07 - #25 Jorja MacDonald for Tripping |
NC U19 Leblanc at 2:30 - #16 Callie Calder for Slashing |
Period 2 |
NC U19 Leblanc at 16:04 - #25 Madison Pay for Cross Checking |
NC U19 Leblanc at 10:30 - #25 Madison Pay for Tripping |
NC U19 Leblanc at 8:06 - #16 Callie Calder for Hooking |
NC U19 Leblanc at 1:13 - #17 London Moses for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Kinslee Sorrie-Acorn | 2 | 0 | 2 | 2.00 |
38 | Madelyn Brothers | 0 | 2 | 2 | 0.00 |
34 | Emmerson Taylor | 1 | 0 | 1 | 0.00 |
40 | Ella MacPhee | 1 | 0 | 1 | 0.00 |
39 | Katelyn Brothers | 0 | 1 | 1 | 0.00 |
44 | Carlee Robertson | 0 | 1 | 1 | 0.00 |
1 | Brianna Shaw | 0 | 0 | 0 | 0.00 |
23 | Payton MacLean | 0 | 0 | 0 | 2.00 |
25 | Jorja MacDonald | 0 | 0 | 0 | 2.00 |
30 | Lily MacLean | 0 | 0 | 0 | 0.00 |
32 | Abigail Taylor | 0 | 0 | 0 | 0.00 |
36 | Bella Sorrie-Acorn | 0 | 0 | 0 | 0.00 |
37 | Brianna Wood | 0 | 0 | 0 | 0.00 |
42 | Gemma Compton | 0 | 0 | 0 | 2.00 |
55 | Maria Lewis | 0 | 0 | 0 | 0.00 |
66 | Sophie MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sophie Daigle | 4 | 0 | 4 | 0.00 |
25 | Madison Pay | 1 | 2 | 3 | 4.00 |
16 | Callie Calder | 1 | 0 | 1 | 6.00 |
4 | Addison Nippard | 0 | 1 | 1 | 0.00 |
14 | Miah Kotzer | 0 | 1 | 1 | 0.00 |
17 | London Moses | 0 | 1 | 1 | 4.00 |
19 | Charlotte Waddell | 0 | 1 | 1 | 0.00 |
7 | Emily Brooks | 0 | 0 | 0 | 0.00 |
10 | Katie O’Hearn | 0 | 0 | 0 | 0.00 |
20 | Ella Kanellakos | 0 | 0 | 0 | 0.00 |
21 | Mya LeBlanc | 0 | 0 | 0 | 0.00 |
31 | Julia Burgher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |