Chtown U19 ATaylor | 4 |
NC U19 Kendell | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Dec. 01, 2023 1:15 PM | St. Margaret's Centre - Fountain | Chtown U19 ATaylor | NC U19 Kendell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chtown U19 ATaylor | 0 | 0 | 0 | 0 | 0 |
NC U19 Kendell | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chtown U19 ATaylor | 0 | 0 | 0 | 0 | 0 |
NC U19 Kendell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chtown U19 ATaylor | -- |
NC U19 Kendell | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Ali Heggie | 0 | 0 | 0 | 0.00 |
29 | Laila Ellis | 0 | 0 | 0 | 0.00 |
42 | Sophia Hogan | 0 | 0 | 0 | 0.00 |
43 | Daisy Doucette | 0 | 0 | 0 | 0.00 |
46 | Ella Taylor | 0 | 0 | 0 | 0.00 |
47 | Rosa Coles | 0 | 0 | 0 | 0.00 |
48 | Miley Heggie | 0 | 0 | 0 | 0.00 |
49 | Katie Connolly | 0 | 0 | 0 | 0.00 |
50 | Reagan Monaghan (AP) | 0 | 0 | 0 | 0.00 |
51 | Allyson Thompson | 0 | 0 | 0 | 0.00 |
56 | Jorja Rodgerson | 0 | 0 | 0 | 0.00 |
59 | Cadence Ogden | 0 | 0 | 0 | 0.00 |
60 | Camryn Ling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Taylor |
Nicolle Hogan |
Andrew Heggie |
Tiffany Doucette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brianna Francis | 0 | 0 | 0 | 0.00 |
5 | Madelyn Dyer | 0 | 0 | 0 | 0.00 |
6 | Kennedy Chisholm | 0 | 0 | 0 | 0.00 |
7 | Isabella Hatt | 0 | 0 | 0 | 0.00 |
10 | Grace Greenham | 0 | 0 | 0 | 0.00 |
11 | Madeline DeCoste | 0 | 0 | 0 | 0.00 |
12 | Brinn Miller | 0 | 0 | 0 | 0.00 |
15 | Reese Hergot | 0 | 0 | 0 | 0.00 |
16 | Morgan Marks | 0 | 0 | 0 | 0.00 |
17 | Rhian MacDonald | 0 | 0 | 0 | 0.00 |
20 | Julia Kendell | 0 | 0 | 0 | 0.00 |
33 | Maya Pandya | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |