NC U16T1 Mansbridge | 2 |
HCL U19 Hamilton | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Dec. 01, 2023 12:15 PM | St. Margaret's Centre - Fountain | NC U16T1 Mansbridge | HCL U19 Hamilton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 Mansbridge | 1 | 1 | 0 | 0 | 2 |
HCL U19 Hamilton | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 Mansbridge | 0 | 0 | 0 | 0 | 0 |
HCL U19 Hamilton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T1 Mansbridge | -- |
HCL U19 Hamilton | -- |
Period 1 |
---|
HCL U19 Hamilton at 14:00 - #8 Samantha Chiasson from #5 Samantha Mason and #3 Eryn Marsh |
HCL U19 Hamilton at 13:00 - #9 Sarah Neville from #4 Grace Miller |
HCL U19 Hamilton at 12:00 - #16 Lauren MacInnis from #4 Grace Miller and #6 Ava Johansson |
HCL U19 Hamilton at 11:00 - #4 Grace Miller from #3 Eryn Marsh |
NC U16T1 Mansbridge at 11:00 - #19 Greta McLaren from #14 Julia Whitty |
HCL U19 Hamilton at 1:38 - #9 Sarah Neville from #7 Sophie Blois |
Period 2 |
HCL U19 Hamilton at 11:33 - #16 Lauren MacInnis from #8 Samantha Chiasson and #5 Samantha Mason |
NC U16T1 Mansbridge at 3:17 (SH) - #15 Emily Godfrey |
HCL U19 Hamilton at 1:49 - #7 Sophie Blois from #8 Samantha Chiasson |
Period 1 |
---|
HCL U19 Hamilton at 9:53 - #6 Ava Johansson for Hooking |
HCL U19 Hamilton at 9:05 - #5 Samantha Mason for Body Condtact |
HCL U19 Hamilton at 8:19 - #7 Sophie Blois for Interference |
HCL U19 Hamilton at 4:30 - #4 Grace Miller for Hooking |
Period 2 |
HCL U19 Hamilton at 4:00 - #5 Samantha Mason for Body Condtact |
NC U16T1 Mansbridge at 3:17 - #15 Emily Godfrey for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emily Godfrey | 1 | 0 | 1 | 2.00 |
19 | Greta McLaren | 1 | 0 | 1 | 0.00 |
14 | Julia Whitty | 0 | 1 | 1 | 0.00 |
1 | Addyson Hunter | 0 | 0 | 0 | 0.00 |
2 | Kyah Tilford | 0 | 0 | 0 | 0.00 |
4 | Addison Lee | 0 | 0 | 0 | 0.00 |
6 | Morgan Marks | 0 | 0 | 0 | 0.00 |
8 | Isabelle Hayward | 0 | 0 | 0 | 0.00 |
9 | Nevaeh Stundon | 0 | 0 | 0 | 0.00 |
10 | Stella Nixon | 0 | 0 | 0 | 0.00 |
12 | Lily Fifield | 0 | 0 | 0 | 0.00 |
13 | Lucille-Winnifred Edmunds | 0 | 0 | 0 | 0.00 |
16 | Megan Whynot | 0 | 0 | 0 | 0.00 |
22 | Maeve MacDonald | 0 | 0 | 0 | 0.00 |
23 | Marley Comeau | 0 | 0 | 0 | 0.00 |
24 | Charlie MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Whynot |
Erin Gray |
Jacqueline Cote |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grace Miller | 1 | 2 | 3 | 2.00 |
8 | Samantha Chiasson | 1 | 2 | 3 | 0.00 |
9 | Sarah Neville | 2 | 0 | 2 | 0.00 |
16 | Lauren MacInnis | 2 | 0 | 2 | 0.00 |
7 | Sophie Blois | 1 | 1 | 2 | 2.00 |
3 | Eryn Marsh | 0 | 2 | 2 | 0.00 |
5 | Samantha Mason | 0 | 2 | 2 | 4.00 |
6 | Ava Johansson | 0 | 1 | 1 | 2.00 |
1 | Abigail Holm-Laursen | 0 | 0 | 0 | 0.00 |
2 | Mae Veach | 0 | 0 | 0 | 0.00 |
10 | Morgan Levy (AP) | 0 | 0 | 0 | 0.00 |
14 | Marysia MacMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maddy Hamilton |
Rhonda Mason |
No Officials Entered |