HH U16T1 MacKenzie | 3 |
HCL U19 Adams | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Dec. 01, 2023 11:15 AM | St. Margaret's Centre - Fountain | HH U16T1 MacKenzie | HCL U19 Adams |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T1 MacKenzie | 1 | 2 | 0 | 0 | 3 |
HCL U19 Adams | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U16T1 MacKenzie | 0 | 0 | 0 | 0 | 0 |
HCL U19 Adams | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U16T1 MacKenzie | -- |
HCL U19 Adams | -- |
Period 1 |
---|
HCL U19 Adams at 10:23 - #5 Lauren McInnis from #11 Julia Foran |
HH U16T1 MacKenzie at 9:52 - #4 Paige Doody from #14 Gabrielle LeBlanc and #19 Olivia Babineau |
HCL U19 Adams at 6:27 - #5 Lauren McInnis from #13 Ella Adams |
HCL U19 Adams at 6:03 - #16 Ava James from #13 Ella Adams and #15 Grace Miller |
Period 2 |
HCL U19 Adams at 6:15 - #15 Grace Miller from #14 Sophia Barnaby |
HH U16T1 MacKenzie at 2:23 - #5 Millie Madden from #18 Blythe Nagel and #10 Rohan Alexander |
HH U16T1 MacKenzie at 1:34 - #18 Blythe Nagel from #5 Millie Madden and #16 Luka Leonard |
Period 1 |
---|
HH U16T1 MacKenzie at 14:00 - #19 Olivia Babineau for High Sticking |
HH U16T1 MacKenzie at 12:23 - #7 Lauren Watts for Tripping |
HCL U19 Adams at 12:03 - #12 Abigail Lovell for Hooking |
Period 2 |
HCL U19 Adams at 0:00 - #10 Morgan Levy for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Millie Madden | 1 | 1 | 2 | 0.00 |
18 | Blythe Nagel | 1 | 1 | 2 | 0.00 |
4 | Paige Doody | 1 | 0 | 1 | 0.00 |
10 | Rohan Alexander | 0 | 1 | 1 | 0.00 |
14 | Gabrielle LeBlanc | 0 | 1 | 1 | 0.00 |
16 | Luka Leonard | 0 | 1 | 1 | 0.00 |
19 | Olivia Babineau | 0 | 1 | 1 | 2.00 |
1 | Flynn Wilcox | 0 | 0 | 0 | 0.00 |
7 | Lauren Watts | 0 | 0 | 0 | 2.00 |
8 | Peyton McFarlane | 0 | 0 | 0 | 0.00 |
11 | Anna McHenry | 0 | 0 | 0 | 0.00 |
12 | Ana Eleftheros | 0 | 0 | 0 | 0.00 |
17 | Autumn MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bethany Etsell |
Grace MacKenzie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lauren McInnis (AP) | 2 | 0 | 2 | 0.00 |
15 | Grace Miller (AP) | 1 | 1 | 2 | 0.00 |
13 | Ella Adams | 0 | 2 | 2 | 0.00 |
16 | Ava James | 1 | 0 | 1 | 0.00 |
11 | Julia Foran | 0 | 1 | 1 | 0.00 |
14 | Sophia Barnaby | 0 | 1 | 1 | 0.00 |
1 | Ava MacDonald | 0 | 0 | 0 | 0.00 |
3 | Edie Schroeder | 0 | 0 | 0 | 0.00 |
9 | Claire Lebel | 0 | 0 | 0 | 0.00 |
10 | Morgan Levy | 0 | 0 | 0 | 2.00 |
12 | Abigail Lovell | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |