Codiac Cyclones - U14 Tier 1 | 3 |
HH U14T1 - Cameron | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
68 | Sat, Nov. 30, 2024 4:00 PM | St. Margaret's Centre - Smith | Codiac Cyclones - U14 Tier 1 | HH U14T1 - Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Codiac Cyclones - U14 Tier 1 | 2 | 1 | 0 | 0 | 3 |
HH U14T1 - Cameron | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Codiac Cyclones - U14 Tier 1 | 0 | 0 | 0 | 0 | 0 |
HH U14T1 - Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Codiac Cyclones - U14 Tier 1 | -- |
HH U14T1 - Cameron | -- |
Period 1 |
---|
HH U14T1 - Cameron at 9:02 (PP) - #5 Johanna Lobban from #14 Claire Best |
Codiac Cyclones - U14 Tier 1 at 7:14 - #2 gabrielle bernard |
Codiac Cyclones - U14 Tier 1 at 3:50 - #11 Merry Dohaney from #12 Rian Hambrook |
Period 2 |
Codiac Cyclones - U14 Tier 1 at 4:25 - #3 Danika Roy from #4 Katelyn Smith |
Period 1 |
---|
Codiac Cyclones - U14 Tier 1 at 11:21 - #12 Rian Hambrook for Interference |
Codiac Cyclones - U14 Tier 1 at 10:58 - #3 Danika Roy for High Sticking |
HH U14T1 - Cameron at 7:14 - #10 Rayan El-Bitar for Body Condtact |
Period 2 |
HH U14T1 - Cameron at 11:21 - #5 Johanna Lobban for Body Condtact |
Codiac Cyclones - U14 Tier 1 at 8:37 - #4 Katelyn Smith for Holding |
Codiac Cyclones - U14 Tier 1 at 5:15 - #11 Merry Dohaney for Interference |
HH U14T1 - Cameron at 3:42 - #10 Rayan El-Bitar for Body Condtact |
Codiac Cyclones - U14 Tier 1 at 0:35 - #3 Danika Roy for Cross Checking |
Codiac Cyclones - U14 Tier 1 at 0:28 - #20 Ella Simard for Tripping |
HH U14T1 - Cameron at 0:13 - #9 Kendall Gray for Hooking |
HH U14T1 - Cameron at 0:13 - #9 Kendall Gray for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | gabrielle bernard | 1 | 0 | 1 | 0.00 |
3 | Danika Roy | 1 | 0 | 1 | 4.00 |
11 | Merry Dohaney | 1 | 0 | 1 | 2.00 |
4 | Katelyn Smith | 0 | 1 | 1 | 2.00 |
12 | Rian Hambrook | 0 | 1 | 1 | 2.00 |
5 | Olivia Breau | 0 | 0 | 0 | 0.00 |
8 | Elise Breau | 0 | 0 | 0 | 0.00 |
9 | Neve Levesque | 0 | 0 | 0 | 0.00 |
10 | Cassie St. Cyr | 0 | 0 | 0 | 0.00 |
13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
14 | Genevieve LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Penelope Stewart | 0 | 0 | 0 | 0.00 |
20 | Ella Simard | 0 | 0 | 0 | 2.00 |
22 | Ava Allanach | 0 | 0 | 0 | 0.00 |
23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodie Hambrook |
Rob Clinch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Johanna Lobban | 1 | 0 | 1 | 2.00 |
14 | Claire Best | 0 | 1 | 1 | 0.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
9 | Kendall Gray | 0 | 0 | 0 | 4.00 |
10 | Rayan El-Bitar | 0 | 0 | 0 | 4.00 |
15 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
16 | Leah Conway | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
17 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
20 | Alexa Christie | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Darryl Cameron |
Jared Doucette |
Kamryn Bennett |
Leah Mombourquette |
Leah Mombourquette |
Taylor Dempsey |
Taylor Dempsey |
W Travis Lobban |
No Officials Entered |