HCL U14T1 - Bennett | 4 |
Codiac Cyclones - U14 Tier 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sat, Nov. 30, 2024 8:00 AM | St. Margaret's Centre - Smith | HCL U14T1 - Bennett | Codiac Cyclones - U14 Tier 1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 - Bennett | 4 | 0 | 0 | 0 | 4 |
Codiac Cyclones - U14 Tier 1 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Codiac Cyclones - U14 Tier 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T1 - Bennett | -- |
Codiac Cyclones - U14 Tier 1 | -- |
Period 1 |
---|
Codiac Cyclones - U14 Tier 1 at 14:20 - #10 Cassie St. Cyr |
HCL U14T1 - Bennett at 14:07 - #11 Quinn Randall from #7 Lyndsey Jessome and #8 Adelaide Knox |
HCL U14T1 - Bennett at 13:37 - #15 Katherine York from #2 Peighton Philp |
Codiac Cyclones - U14 Tier 1 at 12:04 - #5 Olivia Breau |
Codiac Cyclones - U14 Tier 1 at 6:55 - #22 Ava Allanach from #10 Cassie St. Cyr and #5 Olivia Breau |
HCL U14T1 - Bennett at 5:54 - #7 Lyndsey Jessome |
HCL U14T1 - Bennett at 4:55 (PP) - #10 Evelyn Best from #2 Peighton Philp and #16 Henrietta Nagle |
Codiac Cyclones - U14 Tier 1 at 0:24 - #3 Danika Roy from #10 Cassie St. Cyr |
Period 2 |
Codiac Cyclones - U14 Tier 1 at 10:24 (SH) - #4 Katelyn Smith from #10 Cassie St. Cyr and #13 Kamille LeBlanc |
Codiac Cyclones - U14 Tier 1 at 1:34 - #9 Neve Levesque from #4 Katelyn Smith |
Period 1 |
---|
Codiac Cyclones - U14 Tier 1 at 5:02 - #11 Merry Dohaney for Tripping |
HCL U14T1 - Bennett at 3:24 - #5 Bria Leslie for Tripping |
HCL U14T1 - Bennett at 3:06 - #15 Katherine York for Tripping |
Period 2 |
Codiac Cyclones - U14 Tier 1 at 11:23 - #23 Emily Clinch for Hooking |
Codiac Cyclones - U14 Tier 1 at 6:42 - #10 Cassie St. Cyr for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lyndsey Jessome | 1 | 1 | 2 | 0.00 |
2 | Peighton Philp | 0 | 2 | 2 | 0.00 |
10 | Evelyn Best | 1 | 0 | 1 | 0.00 |
11 | Quinn Randall | 1 | 0 | 1 | 0.00 |
15 | Katherine York | 1 | 0 | 1 | 2.00 |
8 | Adelaide Knox | 0 | 1 | 1 | 0.00 |
16 | Henrietta Nagle | 0 | 1 | 1 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
3 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
5 | Bria Leslie | 0 | 0 | 0 | 2.00 |
6 | Ella MacFarlane | 0 | 0 | 0 | 0.00 |
9 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Brianne Mullowney (Philp) |
Cory Sears |
Ian Randall |
Leigh-Ann MacFarlane |
Lindsay Bennett |
Samantha Chiasson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cassie St. Cyr | 1 | 3 | 4 | 2.00 |
4 | Katelyn Smith | 1 | 1 | 2 | 0.00 |
5 | Olivia Breau | 1 | 1 | 2 | 0.00 |
3 | Danika Roy | 1 | 0 | 1 | 0.00 |
9 | Neve Levesque | 1 | 0 | 1 | 0.00 |
22 | Ava Allanach | 1 | 0 | 1 | 0.00 |
13 | Kamille LeBlanc | 0 | 1 | 1 | 0.00 |
2 | gabrielle bernard | 0 | 0 | 0 | 0.00 |
8 | Elise Breau | 0 | 0 | 0 | 0.00 |
11 | Merry Dohaney | 0 | 0 | 0 | 2.00 |
12 | Rian Hambrook | 0 | 0 | 0 | 0.00 |
14 | Genevieve LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Penelope Stewart | 0 | 0 | 0 | 0.00 |
20 | Ella Simard | 0 | 0 | 0 | 0.00 |
23 | Emily Clinch | 0 | 0 | 0 | 2.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jodie Hambrook |
Rob Clinch |
No Officials Entered |