NC U14T1 - Goudey/Manley | 2 |
HCL U14T1 - Bennett | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Fri, Nov. 29, 2024 3:00 PM | St. Margaret's Centre - Smith | NC U14T1 - Goudey/Manley | HCL U14T1 - Bennett |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 - Goudey/Manley | 0 | 2 | 0 | 0 | 2 |
HCL U14T1 - Bennett | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 - Goudey/Manley | 0 | 0 | 0 | 0 | 0 |
HCL U14T1 - Bennett | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 - Goudey/Manley | -- |
HCL U14T1 - Bennett | -- |
Period 1 |
---|
HCL U14T1 - Bennett at 14:30 - #11 Quinn Randall from #5 Bria Leslie |
HCL U14T1 - Bennett at 13:16 - #10 Evelyn Best from #16 Henrietta Nagle |
HCL U14T1 - Bennett at 11:16 - #3 Graceyn Smith from #9 Adelaide Sears |
Period 2 |
NC U14T1 - Goudey/Manley at 14:47 (PP) - #15 Adalyn Dempsey from #12 Emma Hudson |
HCL U14T1 - Bennett at 12:38 - #10 Evelyn Best from #11 Quinn Randall |
NC U14T1 - Goudey/Manley at 11:59 - #8 Quinn Joudrie from #3 Caleigh Goudey and #11 Anna Donahue |
HCL U14T1 - Bennett at 9:32 (SH) - #16 Henrietta Nagle |
HCL U14T1 - Bennett at 6:17 (SH) - #9 Adelaide Sears from #13 Anna-Kathleen Tucker |
Period 1 |
---|
NC U14T1 - Goudey/Manley at 4:53 - #3 Caleigh Goudey for Hooking |
NC U14T1 - Goudey/Manley at 1:51 - #3 Caleigh Goudey for Tripping |
HCL U14T1 - Bennett at 0:47 - #6 Ella MacFarlane for Tripping |
HCL U14T1 - Bennett at 0:00 - #15 Katherine York for Tripping |
Period 2 |
HCL U14T1 - Bennett at 10:42 - #3 Graceyn Smith for Tripping |
HCL U14T1 - Bennett at 7:24 - #11 Quinn Randall for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Quinn Joudrie | 1 | 0 | 1 | 0.00 |
15 | Adalyn Dempsey | 1 | 0 | 1 | 0.00 |
3 | Caleigh Goudey | 0 | 1 | 1 | 4.00 |
11 | Anna Donahue | 0 | 1 | 1 | 0.00 |
12 | Emma Hudson | 0 | 1 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
2 | Kenzie Ashcroft | 0 | 0 | 0 | 0.00 |
4 | Josie Gallant | 0 | 0 | 0 | 0.00 |
5 | Georgia Denny | 0 | 0 | 0 | 0.00 |
6 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
7 | Rylan Soper | 0 | 0 | 0 | 0.00 |
9 | Reigan Soper | 0 | 0 | 0 | 0.00 |
10 | Georgia Appleton | 0 | 0 | 0 | 0.00 |
13 | Katie Williams | 0 | 0 | 0 | 0.00 |
14 | Evelyn Sparkes | 0 | 0 | 0 | 0.00 |
16 | Violet Manley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charlee Sedgwick | 30:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Bill Manley |
Glenn Goudey |
Sophie Daigle |
Tammy Soper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Evelyn Best | 2 | 0 | 2 | 0.00 |
9 | Adelaide Sears | 1 | 1 | 2 | 0.00 |
11 | Quinn Randall | 1 | 1 | 2 | 2.00 |
16 | Henrietta Nagle | 1 | 1 | 2 | 0.00 |
3 | Graceyn Smith | 1 | 0 | 1 | 2.00 |
5 | Bria Leslie | 0 | 1 | 1 | 0.00 |
13 | Anna-Kathleen Tucker | 0 | 1 | 1 | 0.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
2 | Peighton Philp | 0 | 0 | 0 | 0.00 |
6 | Ella MacFarlane | 0 | 0 | 0 | 2.00 |
7 | Lyndsey Jessome | 0 | 0 | 0 | 0.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
15 | Katherine York | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Victoria York | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |