U12-NB-Impact | 8 |
U12-NS-Ringers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sat, Dec. 03, 2022 11:00 AM | LeBrun Recreation Centre | U12-NB-Impact | U12-NS-Ringers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12-NB-Impact | 10 | 5 | 0 | 0 | 15 |
| U12-NS-Ringers | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12-NB-Impact | 0 | 0 | 0 | 0 | 0 |
| U12-NS-Ringers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12-NB-Impact | -- |
| U12-NS-Ringers | -- |
| Period 1 |
|---|
| U12-NB-Impact at 11:52 - #11 Josiane Michaud for Hooking |
| Period 2 |
| U12-NB-Impact at 7:07 - #5 Olivia Breau for Hooking |
| U12-NB-Impact at 3:47 - #7 Danika Roy for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabrielle Bernard | 3 | 3 | 6 | 0.00 |
| 5 | Olivia Breau | 3 | 2 | 5 | 2.00 |
| 7 | Danika Roy | 2 | 2 | 4 | 2.00 |
| 14 | Jade Bonou | 2 | 2 | 4 | 0.00 |
| 11 | Josiane Michaud | 1 | 3 | 4 | 2.00 |
| 3 | Sophie McIntosh | 1 | 2 | 3 | 0.00 |
| 12 | Elise Breau | 1 | 2 | 3 | 0.00 |
| 8 | Neve Levesque | 1 | 1 | 2 | 0.00 |
| 16 | Penelope Stewart | 1 | 1 | 2 | 0.00 |
| 4 | Claire Gorham | 0 | 1 | 1 | 0.00 |
| 9 | Madison Asplet | 0 | 1 | 1 | 0.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl LeBlanc |
| Keith Bernard |
| Michel Breau |
| Pierre Levesque |
| Sylvie Kirkpatrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lillie Springer | 1 | 0 | 1 | 0.00 |
| 3 | Brooklyn Joudrey | 0 | 1 | 1 | 0.00 |
| 2 | Evelyne Springer | 0 | 0 | 0 | 0.00 |
| 6 | Abby Cameron | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
| 10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
| 12 | Mya Irvine | 0 | 0 | 0 | 0.00 |
| 13 | Teagan Dalby | 0 | 0 | 0 | 0.00 |
| 16 | Paige Silver | 0 | 0 | 0 | 0.00 |
| 17 | Emma Weihers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bronson Joudrey |
| Candice Silver |
| David Dalby |
| Rhonda Connell |
| No Officials Entered |