U12-NS-Doucette | 4 |
U12-NS-Lighthall | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Fri, Dec. 02, 2022 8:00 AM | St. Margaret's Centre - Smith | U12-NS-Doucette | U12-NS-Lighthall |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12-NS-Doucette | 0 | 0 | 0 | 0 | 0 |
| U12-NS-Lighthall | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12-NS-Doucette | 0 | 0 | 0 | 0 | 0 |
| U12-NS-Lighthall | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12-NS-Doucette | 0 for 1 (0.00%) |
| U12-NS-Lighthall | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mairyn D | 0 | 0 | 0 | 0.00 |
| 2 | Kendall G | 0 | 0 | 0 | 0.00 |
| 3 | Maryn B | 0 | 0 | 0 | 0.00 |
| 4 | Fiona F | 0 | 0 | 0 | 0.00 |
| 5 | Johanna L | 0 | 0 | 0 | 0.00 |
| 6 | Catherine S | 0 | 0 | 0 | 0.00 |
| 7 | Aubrey L | 0 | 0 | 0 | 0.00 |
| 8 | Kylie M | 0 | 0 | 0 | 0.00 |
| 9 | Peter S | 0 | 0 | 0 | 0.00 |
| 10 | Rayan E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea G |
| Heather S |
| Jared D |
| Juanita Fawcett |
| Zoe Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Abigail Stevens | 0 | 0 | 0 | 0.00 |
| 7 | Maria Dowe | 0 | 0 | 0 | 0.00 |
| 9 | Emery Douglas | 0 | 0 | 0 | 0.00 |
| 10 | Alexa Christie | 0 | 0 | 0 | 0.00 |
| 15 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 16 | Elliotte Ligthhall | 0 | 0 | 0 | 0.00 |
| 17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
| 19 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
| 20 | Claire Delaney | 0 | 0 | 0 | 0.00 |
| 21 | Claire Best | 0 | 0 | 0 | 0.00 |
| 21 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
| 39 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Pellerine |
| DJ Delaney |
| Flynn Wilcox |
| John Lighthall |
| Shannon Stevens |
| No Officials Entered |