Harbour City U12 (Spicer) | 5 |
Harbour City U12 (Boyce) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Sun, Dec. 07, 2025 12:00 PM | Greenfoot Energy Centre - Rink D | Harbour City U12 (Spicer) | Harbour City U12 (Boyce) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (Spicer) | 3 | 2 | 0 | 0 | 5 |
| Harbour City U12 (Boyce) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (Spicer) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City U12 (Spicer) | -- |
| Harbour City U12 (Boyce) | -- |
| Period 1 |
|---|
| Harbour City U12 (Boyce) at 13:10 - #14 Jacqueline Gallant |
| Harbour City U12 (Boyce) at 12:38 - #8 Nora Carter from #9 Aria Dorazio |
| Harbour City U12 (Spicer) at 9:48 - #14 Callan Gouthro |
| Harbour City U12 (Spicer) at 8:18 - #14 Callan Gouthro |
| Harbour City U12 (Boyce) at 6:49 - #6 Evelyn MacIvor from #15 Allie Walker |
| Harbour City U12 (Spicer) at 3:57 - #6 Kaiah Hillier |
| Period 2 |
| Harbour City U12 (Spicer) at 11:45 - #14 Callan Gouthro |
| Harbour City U12 (Spicer) at 7:52 - #13 Bridget Healy |
| Harbour City U12 (Boyce) at 4:32 - #14 Jacqueline Gallant from #5 Jessica Anderson |
| Period 1 |
|---|
| Harbour City U12 (Boyce) at 10:49 - #16 Kolbi Casey for Body Condtact |
| Harbour City U12 (Boyce) at 10:12 - #14 Jacqueline Gallant for Body Condtact |
| Period 2 |
| Harbour City U12 (Spicer) at 7:04 - #6 Kaiah Hillier for Hooking |
| Harbour City U12 (Spicer) at 4:32 - #15 Zoe Carter for Slashing |
| Harbour City U12 (Boyce) at 0:32 - #14 Jacqueline Gallant for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Callan Gouthro | 3 | 0 | 3 | 0.00 |
| 6 | Kaiah Hillier | 1 | 0 | 1 | 2.00 |
| 13 | Bridget Healy | 1 | 0 | 1 | 0.00 |
| 1 | Brooklyn Earle | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Pittman | 0 | 0 | 0 | 0.00 |
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 |
| 7 | Norah Malone | 0 | 0 | 0 | 0.00 |
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
| 9 | kimberly splane | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Breau | 0 | 0 | 0 | 0.00 |
| 12 | Reese Gouthro | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Carter | 0 | 0 | 0 | 2.00 |
| 16 | Isabelle Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jacqueline Gallant | 2 | 0 | 2 | 4.00 |
| 6 | Evelyn MacIvor | 1 | 0 | 1 | 0.00 |
| 8 | Nora Carter | 1 | 0 | 1 | 0.00 |
| 5 | Jessica Anderson | 0 | 1 | 1 | 0.00 |
| 9 | Aria Dorazio | 0 | 1 | 1 | 0.00 |
| 15 | Allie Walker | 0 | 1 | 1 | 0.00 |
| 2 | Olive Boyce | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Hiltz | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
| 11 | Zoë Triff | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte White | 0 | 0 | 0 | 0.00 |
| 16 | Kolbi Casey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |