Charlottetown U12 (Caissey) | 1 |
Nova Central U12 (Hachey/Mitton) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Sun, Dec. 07, 2025 10:45 AM | Greenfoot Energy Centre - Rink D | Charlottetown U12 (Caissey) | Nova Central U12 (Hachey/Mitton) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Caissey) | 0 | 1 | 0 | 0 | 1 |
| Nova Central U12 (Hachey/Mitton) | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Caissey) | 0 | 0 | 0 | 0 | 0 |
| Nova Central U12 (Hachey/Mitton) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U12 (Caissey) | -- |
| Nova Central U12 (Hachey/Mitton) | -- |
| Period 1 |
|---|
| Nova Central U12 (Hachey/Mitton) at 14:54 - #13 Lennon Reece from #34 Anna boutilier |
| Nova Central U12 (Hachey/Mitton) at 14:15 - #13 Lennon Reece from #33 Kylie Mitton |
| Nova Central U12 (Hachey/Mitton) at 5:24 - #37 Lilah Smith |
| Period 2 |
| Nova Central U12 (Hachey/Mitton) at 14:54 - #13 Lennon Reece from #32 Sophia Chiasson |
| Nova Central U12 (Hachey/Mitton) at 13:18 - #33 Kylie Mitton from #32 Sophia Chiasson |
| Charlottetown U12 (Caissey) at 13:00 - #12 Alyssa Morrow |
| Nova Central U12 (Hachey/Mitton) at 10:02 - #13 Lennon Reece from #32 Sophia Chiasson |
| Nova Central U12 (Hachey/Mitton) at 6:26 - #12 Celeste Kettle |
| Nova Central U12 (Hachey/Mitton) at 3:02 - #12 Celeste Kettle |
| Period 1 |
|---|
| Charlottetown U12 (Caissey) at 9:18 - #83 CALEIGH Cameron for Tripping |
| Period 2 |
| Charlottetown U12 (Caissey) at 10:33 - #8 Ève Caissy for Body Condtact |
| Charlottetown U12 (Caissey) at 5:43 - #7 Payton Dawson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Alyssa Morrow | 1 | 0 | 1 | 0.00 |
| 2 | Makaeda De La Cruz | 0 | 0 | 0 | 0.00 |
| 3 | Jessie Mitchell | 0 | 0 | 0 | 0.00 |
| 4 | Emily Havenga | 0 | 0 | 0 | 0.00 |
| 7 | Payton Dawson | 0 | 0 | 0 | 2.00 |
| 8 | Ève Caissy | 0 | 0 | 0 | 2.00 |
| 9 | Capri Tremere | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Molly Thomas | 0 | 0 | 0 | 0.00 |
| 19 | Khoa Tran | 0 | 0 | 0 | 0.00 |
| 83 | CALEIGH Cameron | 0 | 0 | 0 | 2.00 |
| 84 | Sadie Fraser | 0 | 0 | 0 | 0.00 |
| 88 | Annie Drake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Dawson |
| Jessica Mitchell |
| Melissa Morrow |
| Mitchell Caissy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lennon Reece | 4 | 0 | 4 | 0.00 |
| 32 | Sophia Chiasson | 0 | 3 | 3 | 0.00 |
| 12 | Celeste Kettle | 2 | 0 | 2 | 0.00 |
| 33 | Kylie Mitton | 1 | 1 | 2 | 0.00 |
| 37 | Lilah Smith | 1 | 0 | 1 | 0.00 |
| 34 | Anna boutilier | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 36 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Meghan Mitton |
| steven boutilier |
| No Officials Entered |