Rustico U12 (Thompson) | 5 |
Charlottetown U12 (Dickey) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Sun, Dec. 07, 2025 9:15 AM | Greenfoot Energy Centre - Rink C | Rustico U12 (Thompson) | Charlottetown U12 (Dickey) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rustico U12 (Thompson) | 2 | 3 | 0 | 0 | 5 |
| Charlottetown U12 (Dickey) | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rustico U12 (Thompson) | 0 | 0 | 0 | 0 | 0 |
| Charlottetown U12 (Dickey) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rustico U12 (Thompson) | -- |
| Charlottetown U12 (Dickey) | -- |
| Period 1 |
|---|
| Charlottetown U12 (Dickey) at 11:12 - #66 elin Baldwin from #29 Faith Brine |
| Charlottetown U12 (Dickey) at 8:23 - #15 Jaelyn Keough |
| Rustico U12 (Thompson) at 8:06 - #37 Ella Lacroix from #38 Olivia McArthur |
| Charlottetown U12 (Dickey) at 4:30 - #66 elin Baldwin |
| Charlottetown U12 (Dickey) at 3:57 - #29 Faith Brine from #64 Danika Bell |
| Rustico U12 (Thompson) at 3:31 - #38 Olivia McArthur from #37 Ella Lacroix |
| Period 2 |
| Rustico U12 (Thompson) at 2:48 - #39 Chloe Doiron |
| Rustico U12 (Thompson) at 1:29 - #46 Hailey Thompson |
| Rustico U12 (Thompson) at 0:01 - #46 Hailey Thompson |
| Period 1 |
|---|
| Charlottetown U12 (Dickey) at 18:06 - Becky Newson for Body Condtact |
| Charlottetown U12 (Dickey) at 10:35 - #61 Sadie Dickey for Body Condtact |
| Charlottetown U12 (Dickey) at 2:48 - #62 Tilly Langille for Hooking |
| Charlottetown U12 (Dickey) at 1:23 - #61 Sadie Dickey for Body Condtact |
| Rustico U12 (Thompson) at 0:15 - #46 Hailey Thompson for Slashing |
| Period 2 |
| Rustico U12 (Thompson) at 13:25 - #37 Ella Lacroix for Tripping |
| Charlottetown U12 (Dickey) at 12:46 - #62 Tilly Langille for Tripping |
| Charlottetown U12 (Dickey) at 7:03 - #66 elin Baldwin for Delay of Game |
| Rustico U12 (Thompson) at 7:03 - #37 Ella Lacroix for Tripping |
| Charlottetown U12 (Dickey) at 4:45 - #64 Danika Bell for Delay of Game |
| Charlottetown U12 (Dickey) at 0:31 - #77 Mia Clarey for Body Condtact |
| Charlottetown U12 (Dickey) at 0:02 - #61 Sadie Dickey for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Hailey Thompson | 2 | 0 | 2 | 2.00 |
| 37 | Ella Lacroix | 1 | 1 | 2 | 4.00 |
| 38 | Olivia McArthur | 1 | 1 | 2 | 0.00 |
| 39 | Chloe Doiron | 1 | 0 | 1 | 0.00 |
| 33 | Edie Dunne | 0 | 0 | 0 | 0.00 |
| 34 | Evie Arnold | 0 | 0 | 0 | 0.00 |
| 36 | Avery Sherren | 0 | 0 | 0 | 0.00 |
| 41 | Clara Chandler | 0 | 0 | 0 | 0.00 |
| 45 | Lyla Ralph | 0 | 0 | 0 | 0.00 |
| 47 | Hannah Frizzell | 0 | 0 | 0 | 0.00 |
| 48 | Felicity MacEachern | 0 | 0 | 0 | 0.00 |
| 57 | John MacLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantelle McArthur |
| Keith Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | elin Baldwin | 2 | 0 | 2 | 2.00 |
| 29 | Faith Brine | 1 | 1 | 2 | 0.00 |
| 15 | Jaelyn Keough | 1 | 0 | 1 | 0.00 |
| 64 | Danika Bell | 0 | 1 | 1 | 2.00 |
| 60 | Lillian MacLean | 0 | 0 | 0 | 0.00 |
| 61 | Sadie Dickey | 0 | 0 | 0 | 6.00 |
| 62 | Tilly Langille | 0 | 0 | 0 | 4.00 |
| 63 | Trinity Josey | 0 | 0 | 0 | 0.00 |
| 67 | Della Qadri | 0 | 0 | 0 | 0.00 |
| 67 | Stella MacSwain | 0 | 0 | 0 | 0.00 |
| 69 | Kinsley Garland | 0 | 0 | 0 | 0.00 |
| 77 | Mia Clarey | 0 | 0 | 0 | 2.00 |
| 93 | Sadie MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Newson |
| Chad Garland |
| Mitch MacLean |
| Tanya Dickey |
| No Officials Entered |