Charlottetown U12 (Caissey) | 4 |
Harbour City U12 (Boyce) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sat, Dec. 06, 2025 5:15 PM | Greenfoot Energy Centre - Rink B | Charlottetown U12 (Caissey) | Harbour City U12 (Boyce) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Caissey) | 2 | 2 | 0 | 0 | 4 |
| Harbour City U12 (Boyce) | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Caissey) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U12 (Caissey) | -- |
| Harbour City U12 (Boyce) | -- |
| Period 1 |
|---|
| Harbour City U12 (Boyce) at 13:28 - #6 Evelyn MacIvor |
| Charlottetown U12 (Caissey) at 13:11 - #84 Sadie Fraser from #83 CALEIGH Cameron |
| Harbour City U12 (Boyce) at 7:49 - #8 Nora Carter |
| Harbour City U12 (Boyce) at 2:49 - #2 Olive Boyce |
| Charlottetown U12 (Caissey) at 2:38 - #84 Sadie Fraser from #8 Ève Caissy |
| Harbour City U12 (Boyce) at 2:07 - #14 Jacqueline Gallant from #6 Evelyn MacIvor |
| Period 2 |
| Charlottetown U12 (Caissey) at 10:50 - #84 Sadie Fraser from #2 Makaeda De La Cruz |
| Charlottetown U12 (Caissey) at 10:19 - #84 Sadie Fraser |
| Harbour City U12 (Boyce) at 8:30 - #14 Jacqueline Gallant from #6 Evelyn MacIvor |
| Harbour City U12 (Boyce) at 7:23 - #14 Jacqueline Gallant |
| Harbour City U12 (Boyce) at 5:31 - #8 Nora Carter from #2 Olive Boyce |
| Harbour City U12 (Boyce) at 1:07 - #8 Nora Carter from #2 Olive Boyce |
| Period 1 |
|---|
| Charlottetown U12 (Caissey) at 8:05 - #17 Molly Thomas for Tripping |
| Period 2 |
| Charlottetown U12 (Caissey) at 13:52 - #84 Sadie Fraser for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Sadie Fraser | 4 | 0 | 4 | 2.00 |
| 2 | Makaeda De La Cruz | 0 | 1 | 1 | 0.00 |
| 8 | Ève Caissy | 0 | 1 | 1 | 0.00 |
| 83 | CALEIGH Cameron | 0 | 1 | 1 | 0.00 |
| 3 | Jessie Mitchell | 0 | 0 | 0 | 0.00 |
| 4 | Emily Havenga | 0 | 0 | 0 | 0.00 |
| 7 | Payton Dawson | 0 | 0 | 0 | 0.00 |
| 9 | Capri Tremere | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Morrow | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Molly Thomas | 0 | 0 | 0 | 2.00 |
| 19 | Khoa Tran | 0 | 0 | 0 | 0.00 |
| 88 | Annie Drake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Dawson |
| Jessica Mitchell |
| Melissa Morrow |
| Mitchell Caissy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nora Carter | 3 | 0 | 3 | 0.00 |
| 14 | Jacqueline Gallant | 3 | 0 | 3 | 0.00 |
| 2 | Olive Boyce | 1 | 2 | 3 | 0.00 |
| 6 | Evelyn MacIvor | 1 | 2 | 3 | 0.00 |
| 5 | Jessica Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Hiltz | 0 | 0 | 0 | 0.00 |
| 9 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
| 11 | Zoë Triff | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte White | 0 | 0 | 0 | 0.00 |
| 15 | Allie Walker | 0 | 0 | 0 | 0.00 |
| 16 | Kolbi Casey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |