Charlottetown U12 (Caissey) | 2 |
Nova Central U12 (Hachey/Mitton) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sat, Dec. 06, 2025 12:15 PM | Greenfoot Energy Centre - Rink B | Charlottetown U12 (Caissey) | Nova Central U12 (Hachey/Mitton) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Caissey) | 0 | 2 | 0 | 0 | 2 |
| Nova Central U12 (Hachey/Mitton) | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Caissey) | 0 | 0 | 0 | 0 | 0 |
| Nova Central U12 (Hachey/Mitton) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U12 (Caissey) | -- |
| Nova Central U12 (Hachey/Mitton) | -- |
| Period 1 |
|---|
| Nova Central U12 (Hachey/Mitton) at 12:00 (PP) - #13 Lennon Reece from #10 Lilianne Comeau |
| Nova Central U12 (Hachey/Mitton) at 9:37 - #13 Lennon Reece from #37 Lilah Smith |
| Nova Central U12 (Hachey/Mitton) at 6:49 - #34 Anna boutilier from #53 Katelynn Powell |
| Nova Central U12 (Hachey/Mitton) at 0:40 - #13 Lennon Reece from #12 Celeste Kettle |
| Period 2 |
| Charlottetown U12 (Caissey) at 13:05 (SH) - #84 Sadie Fraser from #4 Emily Havenga |
| Nova Central U12 (Hachey/Mitton) at 1:10 - #34 Anna boutilier from #53 Katelynn Powell |
| Charlottetown U12 (Caissey) at 0:01 - #84 Sadie Fraser |
| Period 1 |
|---|
| Charlottetown U12 (Caissey) at 12:03 - #8 Ève Caissy for Body Condtact |
| Nova Central U12 (Hachey/Mitton) at 3:02 - #34 Anna boutilier for Hooking |
| Period 2 |
| Charlottetown U12 (Caissey) at 14:08 - #17 Molly Thomas for Body Condtact |
| Nova Central U12 (Hachey/Mitton) at 12:09 - #35 Daiva Dempsey for Hooking |
| Nova Central U12 (Hachey/Mitton) at 4:20 - #33 Kylie Mitton for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Sadie Fraser | 2 | 0 | 2 | 0.00 |
| 4 | Emily Havenga | 0 | 1 | 1 | 0.00 |
| 2 | Makaeda De La Cruz | 0 | 0 | 0 | 0.00 |
| 3 | Jessie Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Payton Dawson | 0 | 0 | 0 | 0.00 |
| 8 | Ève Caissy | 0 | 0 | 0 | 2.00 |
| 9 | Capri Tremere | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Morrow | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Molly Thomas | 0 | 0 | 0 | 2.00 |
| 19 | Khoa Tran | 0 | 0 | 0 | 0.00 |
| 83 | CALEIGH Cameron | 0 | 0 | 0 | 0.00 |
| 88 | Annie Drake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Annie Drake | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley Dawson |
| Jessica Mitchell |
| Melissa Morrow |
| Mitchell Caissy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Lennon Reece | 3 | 0 | 3 | 0.00 |
| 34 | Anna boutilier | 2 | 0 | 2 | 2.00 |
| 53 | Katelynn Powell | 0 | 2 | 2 | 0.00 |
| 10 | Lilianne Comeau | 0 | 1 | 1 | 0.00 |
| 12 | Celeste Kettle | 0 | 1 | 1 | 0.00 |
| 37 | Lilah Smith | 0 | 1 | 1 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
| 33 | Kylie Mitton | 0 | 0 | 0 | 2.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 2.00 |
| 36 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adalyn Dempsey |
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| Mike Hachey |
| steven boutilier |
| Tanya Powell |
| Tracy Dempsey |
| No Officials Entered |