Charlottetown U12 (Dickey) | 4 |
Harbour City U12 (MillerV) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sat, Dec. 06, 2025 9:15 AM | Greenfoot Energy Centre - Rink B | Charlottetown U12 (Dickey) | Harbour City U12 (MillerV) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Dickey) | 3 | 1 | 0 | 0 | 4 |
| Harbour City U12 (MillerV) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Dickey) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 (MillerV) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U12 (Dickey) | -- |
| Harbour City U12 (MillerV) | -- |
| Period 1 |
|---|
| Harbour City U12 (MillerV) at 13:12 - #15 Brooklyn Keenan |
| Charlottetown U12 (Dickey) at 10:23 - #61 Sadie Dickey |
| Charlottetown U12 (Dickey) at 5:43 - #61 Sadie Dickey |
| Charlottetown U12 (Dickey) at 2:06 - #15 Jaelyn Keough |
| Period 2 |
| Harbour City U12 (MillerV) at 3:19 - #11 Sadie Steele |
| Charlottetown U12 (Dickey) at 2:10 - #66 elin Baldwin from #64 Danika Bell |
| Period 1 |
|---|
| Harbour City U12 (MillerV) at 14:20 - #2 Catherine MacNeil for Body Condtact |
| Charlottetown U12 (Dickey) at 13:43 - #77 Mia Clarey for Hooking |
| Harbour City U12 (MillerV) at 12:35 - #11 Sadie Steele for High Sticking |
| Harbour City U12 (MillerV) at 2:20 - #2 Catherine MacNeil for Hooking |
| Harbour City U12 (MillerV) at 0:34 - #3 Nora MacNeil for Hooking |
| Period 2 |
| Charlottetown U12 (Dickey) at 14:38 - #64 Danika Bell for Tripping |
| Harbour City U12 (MillerV) at 13:19 - #2 Catherine MacNeil for Slashing |
| Charlottetown U12 (Dickey) at 5:27 - #29 Faith Brine for Body Condtact |
| Charlottetown U12 (Dickey) at 2:48 - #29 Faith Brine for Hooking |
| Charlottetown U12 (Dickey) at 2:18 - #64 Danika Bell for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Sadie Dickey | 2 | 0 | 2 | 0.00 |
| 15 | Jaelyn Keough | 1 | 0 | 1 | 0.00 |
| 66 | elin Baldwin | 1 | 0 | 1 | 0.00 |
| 64 | Danika Bell | 0 | 1 | 1 | 4.00 |
| 29 | Faith Brine | 0 | 0 | 0 | 4.00 |
| 60 | Lillian MacLean | 0 | 0 | 0 | 0.00 |
| 62 | Tilly Langille | 0 | 0 | 0 | 0.00 |
| 63 | Trinity Josey | 0 | 0 | 0 | 0.00 |
| 67 | Della Qadri | 0 | 0 | 0 | 0.00 |
| 67 | Stella MacSwain | 0 | 0 | 0 | 0.00 |
| 69 | Kinsley Garland | 0 | 0 | 0 | 0.00 |
| 77 | Mia Clarey | 0 | 0 | 0 | 2.00 |
| 93 | Sadie MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sadie Steele | 1 | 0 | 1 | 2.00 |
| 15 | Brooklyn Keenan | 1 | 0 | 1 | 0.00 |
| 2 | Catherine MacNeil | 0 | 0 | 0 | 6.00 |
| 3 | Nora MacNeil | 0 | 0 | 0 | 2.00 |
| 6 | Paisley Fitzsimmons | 0 | 0 | 0 | 0.00 |
| 7 | Ella Crosby | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Vivian Kilfoil | 0 | 0 | 0 | 0.00 |
| 10 | Isla Sampson | 0 | 0 | 0 | 0.00 |
| 12 | Lennox Brand | 0 | 0 | 0 | 0.00 |
| 13 | Juliette Coulter | 0 | 0 | 0 | 0.00 |
| 14 | Isabel Vivian | 0 | 0 | 0 | 0.00 |
| 16 | Leila Muratovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |