Halifax U12 (Lobban) | 1 |
Nova Central U12 (Hachey/Mitton) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sat, Dec. 06, 2025 8:15 AM | Greenfoot Energy Centre - Rink B | Halifax U12 (Lobban) | Nova Central U12 (Hachey/Mitton) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Halifax U12 (Lobban) | 0 | 1 | 0 | 0 | 1 |
| Nova Central U12 (Hachey/Mitton) | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Halifax U12 (Lobban) | 0 | 0 | 0 | 0 | 0 |
| Nova Central U12 (Hachey/Mitton) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Halifax U12 (Lobban) | -- |
| Nova Central U12 (Hachey/Mitton) | -- |
| Period 1 |
|---|
| Nova Central U12 (Hachey/Mitton) at 13:40 - #32 Sophia Chiasson |
| Nova Central U12 (Hachey/Mitton) at 12:48 - #33 Kylie Mitton |
| Nova Central U12 (Hachey/Mitton) at 10:42 - #32 Sophia Chiasson |
| Nova Central U12 (Hachey/Mitton) at 5:10 - #33 Kylie Mitton from #10 Lilianne Comeau |
| Nova Central U12 (Hachey/Mitton) at 2:00 - #13 Lennon Reece |
| Period 2 |
| Nova Central U12 (Hachey/Mitton) at 12:20 - #36 Elizabeth McKim |
| Nova Central U12 (Hachey/Mitton) at 4:10 - #33 Kylie Mitton from #53 Katelynn Powell |
| Nova Central U12 (Hachey/Mitton) at 3:33 - #13 Lennon Reece from #12 Celeste Kettle |
| Halifax U12 (Lobban) at 0:23 - #8 Emily Lobban |
| Period 1 |
|---|
| Nova Central U12 (Hachey/Mitton) at 11:15 - #48 Athena Young for Hooking |
| Nova Central U12 (Hachey/Mitton) at 11:12 - #12 Celeste Kettle for Tripping |
| Nova Central U12 (Hachey/Mitton) at 5:47 - #48 Athena Young for Hooking |
| Halifax U12 (Lobban) at 1:53 - #3 Dani Berrigan for Hooking |
| Period 2 |
| Nova Central U12 (Hachey/Mitton) at 8:00 - #33 Kylie Mitton for Body Condtact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emily Lobban | 1 | 0 | 1 | 0.00 |
| 2 | Annika Robinson | 0 | 0 | 0 | 0.00 |
| 3 | Dani Berrigan | 0 | 0 | 0 | 2.00 |
| 4 | Margaret Daley | 0 | 0 | 0 | 0.00 |
| 6 | Camryn Manuel | 0 | 0 | 0 | 0.00 |
| 7 | Ava Richards | 0 | 0 | 0 | 0.00 |
| 13 | Oonagh Doran | 0 | 0 | 0 | 0.00 |
| 16 | Natalie Robinson | 0 | 0 | 0 | 0.00 |
| 20 | Amelia Mooy | 0 | 0 | 0 | 0.00 |
| 21 | Lily Reyno | 0 | 0 | 0 | 0.00 |
| 23 | Lucia McKeane | 0 | 0 | 0 | 0.00 |
| 33 | Caroline Lunney | 0 | 0 | 0 | 0.00 |
| 37 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 |
| 70 | Madison Furlong | 0 | 0 | 0 | 0.00 |
| 77 | Eve L’Esperance | 0 | 0 | 0 | 0.00 |
| 89 | Alina Verville | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Camryn Manuel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Joshua Furlong |
| Sarah Arsenault |
| Sophie Brassard |
| W Travis Lobban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Kylie Mitton | 3 | 0 | 3 | 2.00 |
| 13 | Lennon Reece | 2 | 0 | 2 | 0.00 |
| 32 | Sophia Chiasson | 2 | 0 | 2 | 0.00 |
| 36 | Elizabeth McKim | 1 | 0 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 1 | 1 | 0.00 |
| 12 | Celeste Kettle | 0 | 1 | 1 | 2.00 |
| 53 | Katelynn Powell | 0 | 1 | 1 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Ellianna Hachey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |