Harbour City U12 (Spicer) | 4 |
Nova Central U12 (Hachey/Mitton) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Dec. 06, 2025 5:00 PM | Greenfoot Energy Centre - Rink D | Harbour City U12 (Spicer) | Nova Central U12 (Hachey/Mitton) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (Spicer) | 3 | 1 | 0 | 0 | 4 |
| Nova Central U12 (Hachey/Mitton) | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (Spicer) | 0 | 0 | 0 | 0 | 0 |
| Nova Central U12 (Hachey/Mitton) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City U12 (Spicer) | -- |
| Nova Central U12 (Hachey/Mitton) | -- |
| Period 1 |
|---|
| Harbour City U12 (Spicer) at 0:00 - #13 Bridget Healy from #10 Lucy Breau |
| Harbour City U12 (Spicer) at 0:00 - #14 Callan Gouthro from #10 Lucy Breau |
| Harbour City U12 (Spicer) at 0:00 - #12 Reese Gouthro from #6 Kaiah Hillier |
| Nova Central U12 (Hachey/Mitton) at 0:00 - #12 Celeste Kettle from #11 Ellianna Hachey |
| Period 2 |
| Harbour City U12 (Spicer) at 0:00 - #14 Callan Gouthro |
| Nova Central U12 (Hachey/Mitton) at 0:00 - #32 Sophia Chiasson |
| Nova Central U12 (Hachey/Mitton) at 0:00 - #11 Ellianna Hachey |
| Period 1 |
|---|
| Harbour City U12 (Spicer) at 5:59 - #6 Kaiah Hillier for Body Condtact |
| Period 2 |
| Harbour City U12 (Spicer) at 12:39 - #10 Lucy Breau for Tripping |
| Harbour City U12 (Spicer) at 0:43 - #5 Josephine Lindal for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Callan Gouthro | 2 | 0 | 2 | 0.00 |
| 10 | Lucy Breau | 0 | 2 | 2 | 2.00 |
| 12 | Reese Gouthro | 1 | 0 | 1 | 0.00 |
| 13 | Bridget Healy | 1 | 0 | 1 | 0.00 |
| 6 | Kaiah Hillier | 0 | 1 | 1 | 2.00 |
| 1 | Brooklyn Earle | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Pittman | 0 | 0 | 0 | 0.00 |
| 5 | Josephine Lindal | 0 | 0 | 0 | 2.00 |
| 7 | Norah Malone | 0 | 0 | 0 | 0.00 |
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
| 9 | kimberly splane | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Carter | 0 | 0 | 0 | 0.00 |
| 16 | Isabelle Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gouthro |
| Jonathan Lindal |
| Kennedy Bullen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ellianna Hachey | 1 | 1 | 2 | 0.00 |
| 12 | Celeste Kettle | 1 | 0 | 1 | 0.00 |
| 32 | Sophia Chiasson | 1 | 0 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 33 | Kylie Mitton | 0 | 0 | 0 | 0.00 |
| 34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 36 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista Hachey |
| Meghan Mitton |
| steven boutilier |
| No Officials Entered |