Nova Central U12 (O'Hearn) | 6 |
Halifax U12 (Lamb) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Dec. 06, 2025 12:00 PM | Greenfoot Energy Centre - Rink D | Nova Central U12 (O'Hearn) | Halifax U12 (Lamb) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (O'Hearn) | 4 | 2 | 0 | 0 | 6 |
| Halifax U12 (Lamb) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (O'Hearn) | 0 | 0 | 0 | 0 | 0 |
| Halifax U12 (Lamb) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U12 (O'Hearn) | -- |
| Halifax U12 (Lamb) | -- |
| Period 1 |
|---|
| Halifax U12 (Lamb) at 8:37 - #12 Rose Davis from #11 Fiona MacAulay |
| Nova Central U12 (O'Hearn) at 8:20 - #41 Ashtyn Troini from #48 Hailey Miller |
| Nova Central U12 (O'Hearn) at 7:49 - #42 Olivia Vaughan from #49 Quinn Pilon and #16 Lily Stewart |
| Nova Central U12 (O'Hearn) at 3:25 - #41 Ashtyn Troini from #40 Brooklyn Morris |
| Nova Central U12 (O'Hearn) at 0:27 - #42 Olivia Vaughan |
| Period 2 |
| Nova Central U12 (O'Hearn) at 8:08 - #42 Olivia Vaughan |
| Nova Central U12 (O'Hearn) at 4:51 (PP) - #16 Lily Stewart from #42 Olivia Vaughan |
| Halifax U12 (Lamb) at 1:08 - #17 Isla Postmaa from #5 Caroline Dexter-MacNeil |
| Period 1 |
|---|
| Halifax U12 (Lamb) at 14:04 - #67 Allie Murphy for High Sticking |
| Halifax U12 (Lamb) at 11:48 - #12 Rose Davis for Tripping |
| Halifax U12 (Lamb) at 9:45 - #47 McKinley Okell for Hooking |
| Nova Central U12 (O'Hearn) at 6:09 - #41 Ashtyn Troini for Tripping |
| Halifax U12 (Lamb) at 5:02 - #18 Adaline Ingram for Body Condtact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Olivia Vaughan | 3 | 1 | 4 | 0.00 |
| 41 | Ashtyn Troini | 2 | 0 | 2 | 2.00 |
| 16 | Lily Stewart | 1 | 1 | 2 | 0.00 |
| 40 | Brooklyn Morris | 0 | 1 | 1 | 0.00 |
| 48 | Hailey Miller | 0 | 1 | 1 | 0.00 |
| 49 | Quinn Pilon | 0 | 1 | 1 | 0.00 |
| 14 | Poppy Mitchell | 0 | 0 | 0 | 0.00 |
| 15 | Naomi Wood | 0 | 0 | 0 | 0.00 |
| 31 | Annabelle Dickey | 0 | 0 | 0 | 0.00 |
| 43 | Piper Foley | 0 | 0 | 0 | 0.00 |
| 44 | Quinn O’Hearn | 0 | 0 | 0 | 0.00 |
| 45 | Ella Nason | 0 | 0 | 0 | 0.00 |
| 50 | Everley Carnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Annabelle Dickey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rose Davis | 1 | 0 | 1 | 2.00 |
| 17 | Isla Postmaa | 1 | 0 | 1 | 0.00 |
| 5 | Caroline Dexter-MacNeil | 0 | 1 | 1 | 0.00 |
| 11 | Fiona MacAulay | 0 | 1 | 1 | 0.00 |
| 9 | Vada Roher | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Tulk | 0 | 0 | 0 | 0.00 |
| 14 | Josie Cull | 0 | 0 | 0 | 0.00 |
| 15 | Isla Ferro | 0 | 0 | 0 | 0.00 |
| 18 | Adaline Ingram | 0 | 0 | 0 | 2.00 |
| 22 | Aubrie Lewis | 0 | 0 | 0 | 0.00 |
| 24 | Rosalie Gardiner | 0 | 0 | 0 | 0.00 |
| 47 | McKinley Okell | 0 | 0 | 0 | 2.00 |
| 60 | Emmery Ritcey | 0 | 0 | 0 | 0.00 |
| 67 | Allie Murphy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Emmery Ritcey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |