Charlottetown U12 (Tweedy) | 4 |
Harbour City U12 (Boyce) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sat, Dec. 06, 2025 12:45 PM | Greenfoot Energy Centre - Rink C | Charlottetown U12 (Tweedy) | Harbour City U12 (Boyce) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Tweedy) | 3 | 1 | 0 | 0 | 4 |
| Harbour City U12 (Boyce) | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U12 (Tweedy) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U12 (Tweedy) | -- |
| Harbour City U12 (Boyce) | -- |
| Period 1 |
|---|
| Harbour City U12 (Boyce) at 13:51 - #8 Nora Carter |
| Harbour City U12 (Boyce) at 9:44 - #16 Kolbi Casey from #6 Evelyn MacIvor and #2 Olive Boyce |
| Harbour City U12 (Boyce) at 7:51 - #8 Nora Carter |
| Charlottetown U12 (Tweedy) at 6:01 - #14 Adalynn McKinnon from #8 Claire Gallant |
| Charlottetown U12 (Tweedy) at 5:02 - #9 Emma Grandy from #15 Everly Miller |
| Charlottetown U12 (Tweedy) at 3:56 - #10 Kennedy Currie |
| Period 2 |
| Harbour City U12 (Boyce) at 14:30 - #8 Nora Carter from #2 Olive Boyce |
| Harbour City U12 (Boyce) at 11:37 - #14 Jacqueline Gallant |
| Harbour City U12 (Boyce) at 6:14 - #14 Jacqueline Gallant from #6 Evelyn MacIvor |
| Harbour City U12 (Boyce) at 4:02 - #14 Jacqueline Gallant |
| Charlottetown U12 (Tweedy) at 1:27 - #10 Kennedy Currie from #14 Adalynn McKinnon |
| Harbour City U12 (Boyce) at 0:57 - #8 Nora Carter |
| Period 1 |
|---|
| Harbour City U12 (Boyce) at 13:24 - #5 Jessica Anderson for Hooking |
| Charlottetown U12 (Tweedy) at 12:37 - #54 Alyson Currie for Hooking |
| Harbour City U12 (Boyce) at 1:57 - #8 Nora Carter for Hooking |
| Period 2 |
| Charlottetown U12 (Tweedy) at 7:05 - #10 Kennedy Currie for Tripping |
| Charlottetown U12 (Tweedy) at 4:55 - #26 Ava Osmond for Tripping |
| Charlottetown U12 (Tweedy) at 0:57 - #26 Ava Osmond for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kennedy Currie | 2 | 0 | 2 | 2.00 |
| 14 | Adalynn McKinnon | 1 | 1 | 2 | 0.00 |
| 9 | Emma Grandy | 1 | 0 | 1 | 0.00 |
| 8 | Claire Gallant | 0 | 1 | 1 | 0.00 |
| 15 | Everly Miller | 0 | 1 | 1 | 0.00 |
| 2 | Peyton Graham | 0 | 0 | 0 | 0.00 |
| 6 | Alice Wight | 0 | 0 | 0 | 0.00 |
| 7 | Luna Moore | 0 | 0 | 0 | 0.00 |
| 12 | Bria Russell | 0 | 0 | 0 | 0.00 |
| 19 | Emilyn Tweedy | 0 | 0 | 0 | 0.00 |
| 22 | Kenzy Northrup | 0 | 0 | 0 | 0.00 |
| 26 | Ava Osmond | 0 | 0 | 0 | 4.00 |
| 54 | Alyson Currie | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby McKinnon |
| Calvin Currie |
| Charley Lynch |
| Jillian Nixon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nora Carter | 4 | 0 | 4 | 2.00 |
| 14 | Jacqueline Gallant | 3 | 0 | 3 | 0.00 |
| 2 | Olive Boyce | 0 | 2 | 2 | 0.00 |
| 6 | Evelyn MacIvor | 0 | 2 | 2 | 0.00 |
| 16 | Kolbi Casey | 1 | 0 | 1 | 0.00 |
| 5 | Jessica Anderson | 0 | 0 | 0 | 2.00 |
| 7 | Abigail Hiltz | 0 | 0 | 0 | 0.00 |
| 9 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
| 11 | Zoë Triff | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte White | 0 | 0 | 0 | 0.00 |
| 15 | Allie Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Hiltz |
| Daniel Boyce |
| Jessica Ring |
| Leah Gallant |
| Meredith Gallant |
| No Officials Entered |