Nova Central U12 (Hachey/Mitton) | 1 |
Harbour City U12 (Boyce) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Fri, Dec. 05, 2025 11:15 AM | Greenfoot Energy Centre - Rink D | Nova Central U12 (Hachey/Mitton) | Harbour City U12 (Boyce) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Hachey/Mitton) | 1 | 0 | 0 | 0 | 1 |
| Harbour City U12 (Boyce) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Hachey/Mitton) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U12 (Hachey/Mitton) | -- |
| Harbour City U12 (Boyce) | -- |
| Period 1 |
|---|
| Harbour City U12 (Boyce) at 2:28 - #8 Nora Carter from #5 Jessica Anderson |
| Nova Central U12 (Hachey/Mitton) at 0:01 - # Kylie Mitton |
| Nova Central U12 (Hachey/Mitton) at 0:01 - #33 Kylie Mitton |
| Period 2 |
| Harbour City U12 (Boyce) at 0:19 - #8 Nora Carter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Harbour City U12 (Boyce) at 6:37 - #8 Nora Carter for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Kylie Mitton | 1 | 0 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| 12 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
| 13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
| 34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 36 | Elizabeth McKim | 0 | 0 | 0 | 0.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Meghan Mitton |
| Mike Hachey |
| steven boutilier |
| Tanya Powell |
| Tracy Dempsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nora Carter | 2 | 0 | 2 | 2.00 |
| 5 | Jessica Anderson | 0 | 1 | 1 | 0.00 |
| 2 | Olive Boyce | 0 | 0 | 0 | 0.00 |
| 6 | Evelyn MacIvor | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Hiltz | 0 | 0 | 0 | 0.00 |
| 9 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
| 11 | Zoë Triff | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte White | 0 | 0 | 0 | 0.00 |
| 14 | Jacqueline Gallant | 0 | 0 | 0 | 0.00 |
| 15 | Allie Walker | 0 | 0 | 0 | 0.00 |
| 16 | Kolbi Casey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Zoë Triff | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alana Casey |
| Chris Hiltz |
| Colleen White |
| Daniel Boyce |
| Joseph Triff |
| Kailey MacDonald |
| Leah Gallant |
| Meredith Gallant |
| No Officials Entered |