Nova Central U12 (Hachey/Mitton) | 3 |
Harbour City U12 (Spicer) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Fri, Dec. 05, 2025 5:15 PM | Greenfoot Energy Centre - Rink B | Nova Central U12 (Hachey/Mitton) | Harbour City U12 (Spicer) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Hachey/Mitton) | 3 | 0 | 0 | 0 | 3 |
| Harbour City U12 (Spicer) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central U12 (Hachey/Mitton) | 0 | 0 | 0 | 0 | 0 |
| Harbour City U12 (Spicer) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central U12 (Hachey/Mitton) | -- |
| Harbour City U12 (Spicer) | -- |
| Period 1 |
|---|
| Nova Central U12 (Hachey/Mitton) at 13:51 - #33 Kylie Mitton |
| Nova Central U12 (Hachey/Mitton) at 8:02 - #13 Lennon Reece from #34 Anna boutilier |
| Harbour City U12 (Spicer) at 4:14 (PP) - #12 Reese Gouthro from #6 Kaiah Hillier |
| Nova Central U12 (Hachey/Mitton) at 0:31 - #33 Kylie Mitton from #36 Elizabeth McKim |
| Period 2 |
| Harbour City U12 (Spicer) at 5:20 - #14 Callan Gouthro from #13 Bridget Healy |
| Period 1 |
|---|
| Nova Central U12 (Hachey/Mitton) at 13:02 - #11 Ellianna Hachey for Body Condtact |
| Nova Central U12 (Hachey/Mitton) at 6:20 - #32 Sophia Chiasson for Hooking |
| Period 2 |
| Harbour City U12 (Spicer) at 0:56 - #6 Kaiah Hillier for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Kylie Mitton | 2 | 0 | 2 | 0.00 |
| 13 | Lennon Reece | 1 | 0 | 1 | 0.00 |
| 34 | Anna boutilier | 0 | 1 | 1 | 0.00 |
| 36 | Elizabeth McKim | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 2.00 |
| 12 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 32 | Sophia Chiasson | 0 | 0 | 0 | 2.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adalyn Dempsey |
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| Mike Hachey |
| steven boutilier |
| Tanya Powell |
| Tracy Dempsey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Reese Gouthro | 1 | 0 | 1 | 0.00 |
| 14 | Callan Gouthro | 1 | 0 | 1 | 0.00 |
| 6 | Kaiah Hillier | 0 | 1 | 1 | 2.00 |
| 13 | Bridget Healy | 0 | 1 | 1 | 0.00 |
| 1 | Brooklyn Earle | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Pittman | 0 | 0 | 0 | 0.00 |
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 |
| 7 | Norah Malone | 0 | 0 | 0 | 0.00 |
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
| 9 | kimberly splane | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Breau | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Carter | 0 | 0 | 0 | 0.00 |
| 16 | Isabelle Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Earle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jaime Spicer |
| Jeff Gouthro |
| Jonathan Lindal |
| Kennedy Bullen |
| No Officials Entered |