Harbour City U12 (Boyce) | 4 |
Charlottetown U12 (Caissey) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Dec. 05, 2025 7:00 PM | Greenfoot Energy Centre - Rink A | Harbour City U12 (Boyce) | Charlottetown U12 (Caissey) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (Boyce) | 1 | 3 | 0 | 0 | 4 |
| Charlottetown U12 (Caissey) | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City U12 (Boyce) | 0 | 0 | 0 | 0 | 0 |
| Charlottetown U12 (Caissey) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City U12 (Boyce) | -- |
| Charlottetown U12 (Caissey) | -- |
| Period 1 |
|---|
| Charlottetown U12 (Caissey) at 11:32 - #84 Sadie Fraser |
| Harbour City U12 (Boyce) at 10:45 - #14 Jacqueline Gallant |
| Charlottetown U12 (Caissey) at 6:11 - #84 Sadie Fraser |
| Period 2 |
| Harbour City U12 (Boyce) at 12:26 - #6 Evelyn MacIvor from #7 Abigail Hiltz and #9 Aria Dorazio |
| Harbour City U12 (Boyce) at 10:52 - #2 Olive Boyce from #6 Evelyn MacIvor |
| Charlottetown U12 (Caissey) at 6:57 - #84 Sadie Fraser from #7 Payton Dawson and #83 CALEIGH Cameron |
| Charlottetown U12 (Caissey) at 3:56 - #84 Sadie Fraser from #83 CALEIGH Cameron |
| Charlottetown U12 (Caissey) at 2:55 - #84 Sadie Fraser |
| Harbour City U12 (Boyce) at 0:35 - #14 Jacqueline Gallant from #7 Abigail Hiltz |
| Period 1 |
|---|
| Charlottetown U12 (Caissey) at 2:27 - #3 Jessie Mitchell for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jacqueline Gallant | 2 | 0 | 2 | 0.00 |
| 6 | Evelyn MacIvor | 1 | 1 | 2 | 0.00 |
| 7 | Abigail Hiltz | 0 | 2 | 2 | 0.00 |
| 2 | Olive Boyce | 1 | 0 | 1 | 0.00 |
| 9 | Aria Dorazio | 0 | 1 | 1 | 0.00 |
| 5 | Jessica Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Nora Carter | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Hirschfeld | 0 | 0 | 0 | 0.00 |
| 11 | Zoë Triff | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte White | 0 | 0 | 0 | 0.00 |
| 15 | Allie Walker | 0 | 0 | 0 | 0.00 |
| 16 | Kolbi Casey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alana Casey |
| Chris Hiltz |
| Daniel Boyce |
| Leah Gallant |
| Leah Gallant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Sadie Fraser | 5 | 0 | 5 | 0.00 |
| 83 | CALEIGH Cameron | 0 | 2 | 2 | 0.00 |
| 7 | Payton Dawson | 0 | 1 | 1 | 0.00 |
| 2 | Makaeda De La Cruz | 0 | 0 | 0 | 0.00 |
| 3 | Jessie Mitchell | 0 | 0 | 0 | 2.00 |
| 4 | Emily Havenga | 0 | 0 | 0 | 0.00 |
| 8 | Ève Caissy | 0 | 0 | 0 | 0.00 |
| 9 | Capri Tremere | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Morrow | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Molly Thomas | 0 | 0 | 0 | 0.00 |
| 19 | Khoa Tran | 0 | 0 | 0 | 0.00 |
| 88 | Annie Drake | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Dawson |
| Jessica Mitchell |
| Melissa Morrow |
| Mitchell Caissy |
| No Officials Entered |