NC U12 #4 - Campbell | 4 |
Chtown-Basso-U12 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Nov. 30, 2024 3:15 PM | Greenfoot Energy Centre - Rink D | NC U12 #4 - Campbell | Chtown-Basso-U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12 #4 - Campbell | 1 | 2 | 0 | 0 | 4 |
Chtown-Basso-U12 | 4 | 0 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12 #4 - Campbell | 0 | 0 | 0 | 0 | 0 |
Chtown-Basso-U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12 #4 - Campbell | -- |
Chtown-Basso-U12 | -- |
Period 1 |
---|
Chtown-Basso-U12 at 15:50 - #93 Maggie Oatway |
NC U12 #4 - Campbell at 12:07 (PP) - #22 Mya Campbell |
Chtown-Basso-U12 at 11:54 - #93 Maggie Oatway from #65 Jolene Holmes |
Chtown-Basso-U12 at 8:42 - #65 Jolene Holmes from #59 Callie Mitchell |
Chtown-Basso-U12 at 0:02 (PP) - #97 Chloe Oatway |
Period 2 |
NC U12 #4 - Campbell at 7:18 - #18 Abigail Isukuru |
NC U12 #4 - Campbell at 1:35 - #4 Audra Stewart |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
NC U12 #4 - Campbell at 5:30 - #20 Riley Moriarty from #46 Ruby Joudrey |
Period 1 |
---|
Chtown-Basso-U12 at 13:20 - #57 Ella Belanger-BIrt for Tripping |
Chtown-Basso-U12 at 11:17 - #93 Maggie Oatway for Tripping |
NC U12 #4 - Campbell at 1:17 - #2 Elliotte MacKinnon for Tripping |
Period 2 |
Chtown-Basso-U12 at 11:20 - #67 Elin Baldwin for Tripping |
Chtown-Basso-U12 at 1:51 - #59 Callie Mitchell for Tripping |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Audra Stewart | 1 | 0 | 1 | 0.00 |
18 | Abigail Isukuru | 1 | 0 | 1 | 0.00 |
20 | Riley Moriarty | 1 | 0 | 1 | 0.00 |
22 | Mya Campbell | 1 | 0 | 1 | 0.00 |
46 | Ruby Joudrey | 0 | 1 | 1 | 0.00 |
Lily Martell | 0 | 0 | 0 | 0.00 | |
2 | Elliotte MacKinnon | 0 | 0 | 0 | 2.00 |
3 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 |
5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
19 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
23 | Adele Morash | 0 | 0 | 0 | 0.00 |
54 | Claire Mamye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Campbell |
Debbie Lefebvre |
Justin Lefebvre |
Melanie Isukuru |
Richard Mamye |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Maggie Oatway | 2 | 0 | 2 | 2.00 |
65 | Jolene Holmes | 1 | 1 | 2 | 0.00 |
97 | Chloe Oatway | 1 | 0 | 1 | 0.00 |
59 | Callie Mitchell | 0 | 1 | 1 | 2.00 |
41 | Kenzy Northrup | 0 | 0 | 0 | 0.00 |
56 | Emma MacMillan | 0 | 0 | 0 | 0.00 |
57 | Ella Belanger-BIrt | 0 | 0 | 0 | 2.00 |
66 | Molly Thomas | 0 | 0 | 0 | 0.00 |
67 | Elin Baldwin | 0 | 0 | 0 | 2.00 |
70 | Casey Huggan | 0 | 0 | 0 | 0.00 |
77 | Sadie MacDonald | 0 | 0 | 0 | 0.00 |
78 | Morgan Livingstone | 0 | 0 | 0 | 0.00 |
90 | Brooklyn Leclair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samantha Basso |
Susan Baldwin |
Anthony Stewart, Game Clock |
Earl Joudrey, Game Sheet |
Jeff MacDonald, Referee |
Jonathan Ross, Shot Clock |
Stella Nixon, Referee |