NC U12 #3 - Hachey/Mitton | 3 |
HCL U12 #1 - Miller V | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Fri, Nov. 29, 2024 4:15 PM | Greenfoot Energy Centre - Rink D | NC U12 #3 - Hachey/Mitton | HCL U12 #1 - Miller V |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12 #3 - Hachey/Mitton | 2 | 1 | 0 | 0 | 3 |
HCL U12 #1 - Miller V | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12 #3 - Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
HCL U12 #1 - Miller V | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12 #3 - Hachey/Mitton | -- |
HCL U12 #1 - Miller V | -- |
Period 1 |
---|
HCL U12 #1 - Miller V at 10:28 - #3 Nora Carter |
HCL U12 #1 - Miller V at 9:18 - #16 Amelia Tucker |
NC U12 #3 - Hachey/Mitton at 4:50 (PP) - # Kylie Mitton from # Lennon Reece |
NC U12 #3 - Hachey/Mitton at 0:55 - # Kayleigh MacDonald from # Ellianna Hachey |
Period 2 |
HCL U12 #1 - Miller V at 13:22 - #3 Nora Carter |
HCL U12 #1 - Miller V at 9:53 - #12 Jacqueline Gallant from #3 Nora Carter |
HCL U12 #1 - Miller V at 6:22 (PP) - #12 Jacqueline Gallant from #16 Amelia Tucker |
HCL U12 #1 - Miller V at 2:48 - #16 Amelia Tucker |
NC U12 #3 - Hachey/Mitton at 2:34 - # Kayleigh MacDonald from # Ruby Burgess |
HCL U12 #1 - Miller V at 2:10 - #16 Amelia Tucker |
Period 1 |
---|
HCL U12 #1 - Miller V at 5:00 - #6 Charlotte Element for Tripping |
Period 2 |
NC U12 #3 - Hachey/Mitton at 8:15 - Ruby Burgess for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kayleigh MacDonald | 2 | 0 | 2 | 0.00 | |
Kylie Mitton | 1 | 0 | 1 | 0.00 | |
Ellianna Hachey | 0 | 1 | 1 | 0.00 | |
Lennon Reece | 0 | 1 | 1 | 0.00 | |
Ruby Burgess | 0 | 1 | 1 | 2.00 | |
Anna boutilier | 0 | 0 | 0 | 0.00 | |
Effie Strong | 0 | 0 | 0 | 0.00 | |
Ella Glass | 0 | 0 | 0 | 0.00 | |
Ella Nason | 0 | 0 | 0 | 0.00 | |
Elliana Melvin | 0 | 0 | 0 | 0.00 | |
Jeal Olmstead | 0 | 0 | 0 | 0.00 | |
Josie Dobbelsteyn | 0 | 0 | 0 | 0.00 | |
Leah Donahue | 0 | 0 | 0 | 0.00 | |
Sophia Chiasson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Elliana Melvin | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Krista Hachey |
Laura Donahue |
Meghan Mitton |
steven boutilier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Amelia Tucker | 3 | 1 | 4 | 0.00 |
3 | Nora Carter | 2 | 1 | 3 | 0.00 |
12 | Jacqueline Gallant | 2 | 0 | 2 | 0.00 |
1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 |
5 | Bailey Ells | 0 | 0 | 0 | 0.00 |
6 | Charlotte Element | 0 | 0 | 0 | 2.00 |
7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 |
8 | Casey O’Neill | 0 | 0 | 0 | 0.00 |
9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 |
10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 |
11 | Emma Gillis | 0 | 0 | 0 | 0.00 |
13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
14 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
15 | Brooklyn Keenan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ruby Billard | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Victoria Miller |
Dean Tucker |
Darren Ells |
Christian Gallant |
Leah Gallant |
No Officials Entered |