HH U12 - Furlong | 3 |
NC U12 #2 - Holland | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Nov. 29, 2024 3:15 PM | Greenfoot Energy Centre - Rink D | HH U12 - Furlong | NC U12 #2 - Holland |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 - Furlong | 2 | 1 | 0 | 0 | 3 |
NC U12 #2 - Holland | 8 | 1 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 - Furlong | 0 | 0 | 0 | 0 | 0 |
NC U12 #2 - Holland | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U12 - Furlong | -- |
NC U12 #2 - Holland | -- |
Period 1 |
---|
NC U12 #2 - Holland at 12:50 - #9 Molly Halfyard |
HH U12 - Furlong at 12:19 - #18 Isabelle Daigle-Welsh from #29 Rose Davis |
NC U12 #2 - Holland at 11:52 - #9 Molly Halfyard from #26 Kodi Tucker |
HH U12 - Furlong at 11:15 - #5 Rosalie Gardiner |
NC U12 #2 - Holland at 8:41 - #9 Molly Halfyard from #25 Elizabeth Holland |
NC U12 #2 - Holland at 4:52 - #9 Molly Halfyard from #27 Addison Robar |
NC U12 #2 - Holland at 4:42 - #26 Kodi Tucker from #60 Francesca Sheldon |
NC U12 #2 - Holland at 1:12 - #9 Molly Halfyard |
NC U12 #2 - Holland at 0:48 - #9 Molly Halfyard from #60 Francesca Sheldon |
NC U12 #2 - Holland at 0:37 - #9 Molly Halfyard from #26 Kodi Tucker |
Period 2 |
HH U12 - Furlong at 13:41 - #16 Beatrix Donaldson |
NC U12 #2 - Holland at 12:02 - #9 Molly Halfyard |
Period 1 |
---|
No Penalties |
Period 2 |
NC U12 #2 - Holland at 12:48 - #26 Kodi Tucker for Hooking |
HH U12 - Furlong at 11:57 - #14 Camryn Turner for Tripping |
NC U12 #2 - Holland at 7:28 - #25 Elizabeth Holland for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rosalie Gardiner | 1 | 0 | 1 | 0.00 |
16 | Beatrix Donaldson | 1 | 0 | 1 | 0.00 |
18 | Isabelle Daigle-Welsh | 1 | 0 | 1 | 0.00 |
29 | Rose Davis | 0 | 1 | 1 | 0.00 |
1 | Oonagh Doran | 0 | 0 | 0 | 0.00 |
2 | Madison Furlong | 0 | 0 | 0 | 0.00 |
3 | Isla Postmaa | 0 | 0 | 0 | 0.00 |
6 | Camryn Manuel | 0 | 0 | 0 | 0.00 |
9 | Penny Laffin | 0 | 0 | 0 | 0.00 |
12 | Callie Gullison | 0 | 0 | 0 | 0.00 |
14 | Camryn Turner | 0 | 0 | 0 | 2.00 |
15 | Molly Beaubien | 0 | 0 | 0 | 0.00 |
20 | Fiona MacAulay | 0 | 0 | 0 | 0.00 |
23 | Lucia McKeane | 0 | 0 | 0 | 0.00 |
28 | Quinn Zwicker | 0 | 0 | 0 | 0.00 |
39 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Molly Halfyard | 8 | 0 | 8 | 0.00 |
26 | Kodi Tucker | 1 | 2 | 3 | 2.00 |
60 | Francesca Sheldon | 0 | 2 | 2 | 0.00 |
25 | Elizabeth Holland | 0 | 1 | 1 | 2.00 |
27 | Addison Robar | 0 | 1 | 1 | 0.00 |
6 | Julia Gomes | 0 | 0 | 0 | 0.00 |
7 | Sadie Comeau | 0 | 0 | 0 | 0.00 |
8 | Heidi Dunbrack | 0 | 0 | 0 | 0.00 |
24 | Lily MacLean | 0 | 0 | 0 | 0.00 |
28 | Alexa Symes | 0 | 0 | 0 | 0.00 |
29 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
47 | Hailey Miller | 0 | 0 | 0 | 0.00 |
55 | Annabelle Dickey | 0 | 0 | 0 | 0.00 |
56 | Zoe O'Donnell | 0 | 0 | 0 | 0.00 |
61 | Mia Sheldon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eddie Halfyard |
Justin Tucker |
Matthew Holland |
Vicki Gomes |
Ray Comeau |
No Officials Entered |