HH U12 - Furlong | 6 |
NC U12 #4 - Campbell | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Nov. 29, 2024 10:15 AM | Greenfoot Energy Centre - Rink D | HH U12 - Furlong | NC U12 #4 - Campbell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 - Furlong | 3 | 3 | 0 | 0 | 6 |
NC U12 #4 - Campbell | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U12 - Furlong | 0 | 0 | 0 | 0 | 0 |
NC U12 #4 - Campbell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U12 - Furlong | -- |
NC U12 #4 - Campbell | -- |
Period 1 |
---|
HH U12 - Furlong at 16:06 - #16 Beatrix Donaldson from #6 Camryn Manuel |
NC U12 #4 - Campbell at 13:14 - #18 Abigail Isukuru from #22 Mya Campbell |
NC U12 #4 - Campbell at 11:44 - #22 Mya Campbell from #4 Audra Stewart |
HH U12 - Furlong at 9:41 - #5 Rosalie Gardiner from #15 Molly Beaubien |
NC U12 #4 - Campbell at 8:51 - #22 Mya Campbell from #54 Claire Mamye |
NC U12 #4 - Campbell at 7:59 - #4 Audra Stewart |
NC U12 #4 - Campbell at 7:41 - #22 Mya Campbell from #46 Ruby Joudrey |
NC U12 #4 - Campbell at 5:51 - #2 Elliotte MacKinnon |
HH U12 - Furlong at 1:28 - #16 Beatrix Donaldson from #14 Camryn Turner |
Period 2 |
HH U12 - Furlong at 7:58 - #15 Molly Beaubien from #5 Rosalie Gardiner |
NC U12 #4 - Campbell at 6:30 - #2 Elliotte MacKinnon |
HH U12 - Furlong at 4:54 - #14 Camryn Turner from #15 Molly Beaubien |
NC U12 #4 - Campbell at 2:39 - #18 Abigail Isukuru from #19 Jerzey Philpott and #2 Elliotte MacKinnon |
HH U12 - Furlong at 0:42 - #18 Isabelle Daigle-Welsh from #29 Rose Davis |
Period 1 |
---|
No Penalties |
Period 2 |
HH U12 - Furlong at 9:41 - #14 Camryn Turner for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Molly Beaubien | 1 | 2 | 3 | 0.00 |
16 | Beatrix Donaldson | 2 | 0 | 2 | 0.00 |
5 | Rosalie Gardiner | 1 | 1 | 2 | 0.00 |
14 | Camryn Turner | 1 | 1 | 2 | 2.00 |
18 | Isabelle Daigle-Welsh | 1 | 0 | 1 | 0.00 |
6 | Camryn Manuel | 0 | 1 | 1 | 0.00 |
29 | Rose Davis | 0 | 1 | 1 | 0.00 |
1 | Oonagh Doran | 0 | 0 | 0 | 0.00 |
3 | Isla Postmaa | 0 | 0 | 0 | 0.00 |
9 | Penny Laffin | 0 | 0 | 0 | 0.00 |
12 | Callie Gullison | 0 | 0 | 0 | 0.00 |
19 | Madison Furlong | 0 | 0 | 0 | 0.00 |
20 | Fiona MacAulay | 0 | 0 | 0 | 0.00 |
23 | Lucia McKeane | 0 | 0 | 0 | 0.00 |
28 | Quinn Zwicker | 0 | 0 | 0 | 0.00 |
39 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addison Christie |
Colleen Gardiner |
Jen Donaldson |
Jessica Theriault |
Joshua Furlong |
Michael Davis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mya Campbell | 3 | 1 | 4 | 0.00 |
2 | Elliotte MacKinnon | 2 | 1 | 3 | 0.00 |
18 | Abigail Isukuru | 2 | 0 | 2 | 0.00 |
4 | Audra Stewart | 1 | 1 | 2 | 0.00 |
19 | Jerzey Philpott | 0 | 1 | 1 | 0.00 |
46 | Ruby Joudrey | 0 | 1 | 1 | 0.00 |
54 | Claire Mamye | 0 | 1 | 1 | 0.00 |
1 | Lily Martell | 0 | 0 | 0 | 0.00 |
3 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 |
5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
20 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
21 | Allie Clarke | 0 | 0 | 0 | 0.00 |
23 | Adele Morash | 0 | 0 | 0 | 0.00 |
63 | Nicole Raee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cheryl Campbell |
Justin Lefebvre |
Madeline DeCoste |
Melanie Isukuru |
Quinn Groombridge |
Ryan Clarke |
No Officials Entered |