HCL U12 Purdy | 6 |
Chtown U12 Craig | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92 | Fri, Dec. 01, 2023 8:15 PM | Greenfoot Energy Centre - Rink D | HCL U12 Purdy | Chtown U12 Craig |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12 Purdy | 4 | 2 | 0 | 0 | 6 |
| Chtown U12 Craig | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12 Purdy | 0 | 0 | 0 | 0 | 0 |
| Chtown U12 Craig | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U12 Purdy | -- |
| Chtown U12 Craig | -- |
| Period 1 |
|---|
| Chtown U12 Craig at 13:36 - #19 Laura Dowling |
| HCL U12 Purdy at 9:35 - #16 Henrietta Nagle from #13 Addison Taylor |
| HCL U12 Purdy at 9:10 - #6 Amelia Tucker |
| Chtown U12 Craig at 8:25 - #19 Laura Dowling from #17 Sophie Ostridge |
| HCL U12 Purdy at 5:13 (PP) - #16 Henrietta Nagle |
| HCL U12 Purdy at 3:26 - #16 Henrietta Nagle from #8 Brynn Purdy |
| Chtown U12 Craig at 3:09 - #4 Sadie Fraser from #16 Kaitlyn Hughes |
| Chtown U12 Craig at 2:11 - #4 Sadie Fraser from #3 Marley Casford |
| Period 2 |
| HCL U12 Purdy at 11:43 - #4 Paige Jessome from #6 Amelia Tucker |
| HCL U12 Purdy at 5:56 - #4 Paige Jessome |
| Period 1 |
|---|
| Chtown U12 Craig at 5:32 - #3 Marley Casford for Body Condtact |
| HCL U12 Purdy at 0:50 - #4 Paige Jessome for Body Condtact |
| Period 2 |
| Chtown U12 Craig at 14:18 - #16 Kaitlyn Hughes for Slashing |
| HCL U12 Purdy at 5:12 - #11 Georgia Stewart for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Henrietta Nagle | 3 | 0 | 3 | 0.00 |
| 4 | Paige Jessome | 2 | 0 | 2 | 2.00 |
| 6 | Amelia Tucker | 1 | 1 | 2 | 0.00 |
| 8 | Brynn Purdy | 0 | 1 | 1 | 0.00 |
| 13 | Addison Taylor | 0 | 1 | 1 | 0.00 |
| 2 | Taylor Sanford | 0 | 0 | 0 | 0.00 |
| 5 | Payton Joseph | 0 | 0 | 0 | 0.00 |
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 |
| 9 | Lily Baker | 0 | 0 | 0 | 0.00 |
| 10 | Leighlyn Keough | 0 | 0 | 0 | 0.00 |
| 11 | Georgia Stewart | 0 | 0 | 0 | 2.00 |
| 12 | Ruby Billard | 0 | 0 | 0 | 0.00 |
| 14 | Ainsley Gouthro | 0 | 0 | 0 | 0.00 |
| 15 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 31 | Fiona Mullins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CJ Purdy |
| Dean Tucker |
| Hannah Stewart |
| Marc Jessome |
| Megan Billard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sadie Fraser | 2 | 0 | 2 | 0.00 |
| 19 | Laura Dowling | 2 | 0 | 2 | 0.00 |
| 3 | Marley Casford (AP) | 0 | 1 | 1 | 2.00 |
| 16 | Kaitlyn Hughes | 0 | 1 | 1 | 2.00 |
| 17 | Sophie Ostridge | 0 | 1 | 1 | 0.00 |
| 5 | Amelia Hughes | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Livingstone | 0 | 0 | 0 | 0.00 |
| 8 | Avery Currie | 0 | 0 | 0 | 0.00 |
| 9 | Rosalie Beaton | 0 | 0 | 0 | 0.00 |
| 12 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
| 13 | Kally MacDonald | 0 | 0 | 0 | 0.00 |
| 18 | Meara MacDonald (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jill Currie |
| Lornie Hughes |
| Marion Dowling |
| Stacey Ostridge |
| Trevor Craig |
| No Officials Entered |