Chtown U12 Craig | 4 |
NC U12 Bennett Campbell | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sat, Dec. 02, 2023 11:15 AM | Greenfoot Energy Centre - Rink B | Chtown U12 Craig | NC U12 Bennett Campbell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chtown U12 Craig | 2 | 2 | 0 | 0 | 4 |
NC U12 Bennett Campbell | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chtown U12 Craig | 0 | 0 | 0 | 0 | 0 |
NC U12 Bennett Campbell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chtown U12 Craig | -- |
NC U12 Bennett Campbell | -- |
Period 1 |
---|
Chtown U12 Craig at 9:23 - #13 Kally MacDonald from #19 Laura Dowling |
Chtown U12 Craig at 3:49 - #4 Sadie Fraser from #17 Sophie Ostridge |
Period 2 |
NC U12 Bennett Campbell at 11:07 - #23 Ella Bennett |
Chtown U12 Craig at 7:46 - #4 Sadie Fraser from #3 Marley Casford and #5 Amelia Hughes |
Chtown U12 Craig at 6:17 - #3 Marley Casford from #9 Rosalie Beaton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sadie Fraser | 2 | 0 | 2 | 0.00 |
3 | Marley Casford (AP) | 1 | 1 | 2 | 0.00 |
13 | Kally MacDonald | 1 | 0 | 1 | 0.00 |
5 | Amelia Hughes | 0 | 1 | 1 | 0.00 |
9 | Rosalie Beaton | 0 | 1 | 1 | 0.00 |
17 | Sophie Ostridge | 0 | 1 | 1 | 0.00 |
19 | Laura Dowling | 0 | 1 | 1 | 0.00 |
7 | Morgan Livingstone | 0 | 0 | 0 | 0.00 |
8 | Avery Currie | 0 | 0 | 0 | 0.00 |
12 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
16 | Kaitlyn Hughes | 0 | 0 | 0 | 0.00 |
18 | Meara MacDonald (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Ella Bennett | 1 | 0 | 1 | 0.00 |
2 | Julia Gomes | 0 | 0 | 0 | 0.00 |
3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
5 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
18 | Addison MacIntyre | 0 | 0 | 0 | 0.00 |
19 | Harper Kendell | 0 | 0 | 0 | 0.00 |
20 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
21 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
22 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
46 | Audra Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |