NC U16T1 - Welsh | 2 |
HCL U16T1 - Rutledge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Sat, Nov. 30, 2024 6:00 PM | St. Margaret's Centre - Smith | NC U16T1 - Welsh | HCL U16T1 - Rutledge |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 - Welsh | 2 | 0 | 0 | 0 | 2 |
HCL U16T1 - Rutledge | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 - Welsh | 0 | 0 | 0 | 0 | 0 |
HCL U16T1 - Rutledge | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T1 - Welsh | -- |
HCL U16T1 - Rutledge | -- |
Period 1 |
---|
HCL U16T1 - Rutledge at 14:09 - #5 Madeline Best from #11 Ainsley Egamino and #15 Avery Tropeau |
HCL U16T1 - Rutledge at 13:39 - #16 Breanna Ellis from #6 Addison Durland |
NC U16T1 - Welsh at 8:58 - #9 Charlie MacLean from #21 Sienna Timmons and #13 Lucy Edmunds |
NC U16T1 - Welsh at 7:51 - #14 Victoria Moses |
Period 2 |
HCL U16T1 - Rutledge at 3:58 - #6 Addison Durland from #18 Ellena Kozuskanich and #5 Madeline Best |
Period 1 |
---|
HCL U16T1 - Rutledge at 11:58 - #12 Abby Trudel for Slashing |
HCL U16T1 - Rutledge at 10:19 - #6 Addison Durland for Slashing |
NC U16T1 - Welsh at 9:41 - #6 Peyton Sturgeon for Slashing |
HCL U16T1 - Rutledge at 5:15 - #6 Addison Durland for Body Condtact |
HCL U16T1 - Rutledge at 0:28 - #6 Addison Durland for Tripping |
Period 2 |
HCL U16T1 - Rutledge at 13:41 - #16 Breanna Ellis for Body Condtact |
HCL U16T1 - Rutledge at 11:33 - #31 Addison Fraser for Illegal Substitution |
NC U16T1 - Welsh at 11:33 - #14 Victoria Moses for Body Condtact |
NC U16T1 - Welsh at 7:39 - #14 Victoria Moses for Body Condtact |
NC U16T1 - Welsh at 5:15 - #7 Greta McLaren for Body Condtact |
HCL U16T1 - Rutledge at 1:57 - #7 Adrianna Rutledge for Hooking |
HCL U16T1 - Rutledge at 0:28 - #18 Ellena Kozuskanich for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Charlie MacLean | 1 | 0 | 1 | 0.00 |
14 | Victoria Moses | 1 | 0 | 1 | 4.00 |
13 | Lucy Edmunds | 0 | 1 | 1 | 0.00 |
21 | Sienna Timmons | 0 | 1 | 1 | 0.00 |
1 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
6 | Peyton Sturgeon | 0 | 0 | 0 | 2.00 |
7 | Greta McLaren | 0 | 0 | 0 | 2.00 |
8 | Addison Labucki | 0 | 0 | 0 | 0.00 |
10 | Addison Lee | 0 | 0 | 0 | 0.00 |
11 | Maeve MacDonald | 0 | 0 | 0 | 0.00 |
12 | Kyah Tilford | 0 | 0 | 0 | 0.00 |
15 | Ava Manley | 0 | 0 | 0 | 0.00 |
16 | Leena Stevens | 0 | 0 | 0 | 0.00 |
17 | Marley Comeau | 0 | 0 | 0 | 0.00 |
19 | Amelia Holland | 0 | 0 | 0 | 0.00 |
22 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maureen Sturgeon |
Scott Tilford |
El Welsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Madeline Best | 1 | 1 | 2 | 0.00 |
6 | Addison Durland | 1 | 1 | 2 | 6.00 |
16 | Breanna Ellis | 1 | 0 | 1 | 2.00 |
11 | Ainsley Egamino | 0 | 1 | 1 | 0.00 |
15 | Avery Tropeau | 0 | 1 | 1 | 0.00 |
18 | Ellena Kozuskanich | 0 | 1 | 1 | 2.00 |
1 | Isabella Hiltz | 0 | 0 | 0 | 0.00 |
2 | Eden Hann | 0 | 0 | 0 | 0.00 |
3 | Ava Deveaux | 0 | 0 | 0 | 0.00 |
4 | Naomi Stewart | 0 | 0 | 0 | 0.00 |
7 | Adrianna Rutledge | 0 | 0 | 0 | 2.00 |
12 | Abby Trudel | 0 | 0 | 0 | 2.00 |
13 | Jillian Pettit | 0 | 0 | 0 | 0.00 |
14 | Payton Wornell | 0 | 0 | 0 | 0.00 |
31 | Addison Fraser | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Rutledge |
Derrick Ellis |
Megan Fraser |
No Officials Entered |