NC U16T1 - Welsh | 10 |
Southeast NB Fusion - U16T1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sat, Nov. 30, 2024 10:00 AM | St. Margaret's Centre - Smith | NC U16T1 - Welsh | Southeast NB Fusion - U16T1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 - Welsh | 4 | 6 | 0 | 0 | 10 |
Southeast NB Fusion - U16T1 | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U16T1 - Welsh | 0 | 0 | 0 | 0 | 0 |
Southeast NB Fusion - U16T1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U16T1 - Welsh | -- |
Southeast NB Fusion - U16T1 | -- |
Period 1 |
---|
NC U16T1 - Welsh at 9:12 - #17 Marley Comeau from #11 Maeve MacDonald |
NC U16T1 - Welsh at 8:37 - #17 Marley Comeau from #15 Ava Manley |
NC U16T1 - Welsh at 5:19 - #15 Ava Manley from #8 Addison Labucki and #13 Lucy Edmunds |
NC U16T1 - Welsh at 1:12 - #21 Sienna Timmons from #9 Charlie MacLean and #10 Addison Lee |
Period 2 |
NC U16T1 - Welsh at 10:34 (PP) - #14 Victoria Moses from #7 Greta McLaren |
Southeast NB Fusion - U16T1 at 10:17 (SH) - #77 Zoelie Rosignol |
Southeast NB Fusion - U16T1 at 9:55 - #16 Jasmine Hachey |
NC U16T1 - Welsh at 9:31 - #8 Addison Labucki |
NC U16T1 - Welsh at 9:02 - #17 Marley Comeau from #8 Addison Labucki and #10 Addison Lee |
Southeast NB Fusion - U16T1 at 8:50 - #15 Kyanne Cormier |
NC U16T1 - Welsh at 4:22 (PP) - #19 Amelia Holland from #9 Charlie MacLean and #21 Sienna Timmons |
NC U16T1 - Welsh at 3:16 - #9 Charlie MacLean from #21 Sienna Timmons |
NC U16T1 - Welsh at 1:12 (PP) - #14 Victoria Moses from #7 Greta McLaren and #15 Ava Manley |
Period 1 |
---|
No Penalties |
Period 2 |
NC U16T1 - Welsh at 13:26 - #8 Addison Labucki for Body Condtact |
Southeast NB Fusion - U16T1 at 12:09 - #55 Kelly-Ann Roy for Hooking |
Southeast NB Fusion - U16T1 at 6:45 - #77 Zoelie Rosignol for Tripping |
Southeast NB Fusion - U16T1 at 5:50 - #55 Kelly-Ann Roy for Tripping |
Southeast NB Fusion - U16T1 at 2:15 - #15 Kyanne Cormier for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Marley Comeau | 3 | 0 | 3 | 0.00 |
8 | Addison Labucki | 1 | 2 | 3 | 2.00 |
9 | Charlie MacLean | 1 | 2 | 3 | 0.00 |
15 | Ava Manley | 1 | 2 | 3 | 0.00 |
21 | Sienna Timmons | 1 | 2 | 3 | 0.00 |
14 | Victoria Moses | 2 | 0 | 2 | 0.00 |
7 | Greta McLaren | 0 | 2 | 2 | 0.00 |
10 | Addison Lee | 0 | 2 | 2 | 0.00 |
19 | Amelia Holland | 1 | 0 | 1 | 0.00 |
11 | Maeve MacDonald | 0 | 1 | 1 | 0.00 |
13 | Lucy Edmunds | 0 | 1 | 1 | 0.00 |
1 | Jemma Burgher | 0 | 0 | 0 | 0.00 |
6 | Peyton Sturgeon | 0 | 0 | 0 | 0.00 |
12 | Kyah Tilford | 0 | 0 | 0 | 0.00 |
16 | Leena Stevens | 0 | 0 | 0 | 0.00 |
22 | Rachel Godfrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelia Fifield |
El Welsh |
Maureen Sturgeon |
Renae Boutilier |
Scott Tilford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kyanne Cormier | 1 | 0 | 1 | 2.00 |
16 | Jasmine Hachey | 1 | 0 | 1 | 0.00 |
77 | Zoelie Rosignol | 1 | 0 | 1 | 2.00 |
1 | Vanessa Eagles | 0 | 0 | 0 | 0.00 |
4 | Alicia LeBlanc | 0 | 0 | 0 | 0.00 |
7 | Makahia LeBlanc | 0 | 0 | 0 | 0.00 |
8 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
9 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
14 | Emma Lavigne | 0 | 0 | 0 | 0.00 |
17 | Lexie Allain | 0 | 0 | 0 | 0.00 |
18 | Mylene Leblanc | 0 | 0 | 0 | 0.00 |
22 | Mianne Carey | 0 | 0 | 0 | 0.00 |
24 | Lea Sansom | 0 | 0 | 0 | 0.00 |
27 | Venessa Daigle | 0 | 0 | 0 | 0.00 |
28 | Mia LeBlanc | 0 | 0 | 0 | 0.00 |
31 | Misha Diotte | 0 | 0 | 0 | 0.00 |
55 | Kelly-Ann Roy | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroline LeBlanc |
James Rosignol |
Marc Diotte |
Sam Daigle |
No Officials Entered |