NC U10#2 - Jerrett | 3 |
Rustico-Gauthier-U10 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sat, Nov. 30, 2024 7:00 PM | Greenfoot Energy Centre - Rink C | NC U10#2 - Jerrett | Rustico-Gauthier-U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#2 - Jerrett | 0 | 0 | 0 | 0 | 0 |
| Rustico-Gauthier-U10 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#2 - Jerrett | 0 | 0 | 0 | 0 | 0 |
| Rustico-Gauthier-U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U10#2 - Jerrett | -- |
| Rustico-Gauthier-U10 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Shay Jerrett | 0 | 0 | 0 | 0.00 |
| 11 | Lila Graves | 0 | 0 | 0 | 0.00 |
| 18 | Anne Marchand | 0 | 0 | 0 | 0.00 |
| 19 | Kendall Pye | 0 | 0 | 0 | 0.00 |
| 24 | Vera Walsh | 0 | 0 | 0 | 0.00 |
| 25 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| 26 | Reese Neil | 0 | 0 | 0 | 0.00 |
| 27 | Athena Young | 0 | 0 | 0 | 0.00 |
| 33 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
| 37 | Livia Campagna | 0 | 0 | 0 | 0.00 |
| 38 | Everley Carnell | 0 | 0 | 0 | 0.00 |
| 43 | Piper Foley | 0 | 0 | 0 | 0.00 |
| 45 | Violet Duguay | 0 | 0 | 0 | 0.00 |
| 46 | Ava Clarke | 0 | 0 | 0 | 0.00 |
| 51 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 53 | Gabrielle Sisco | 0 | 0 | 0 | 0.00 |
| 54 | Naomi Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Walsh |
| Joey Duguay |
| Kurt Jerrett |
| Rachel Godfrey |
| Sarah Graves |
| trent clarke |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |