Rustico-Sentner-U10 | 2 |
HCL U10 #3 - Annesty | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Nov. 30, 2024 6:00 PM | Greenfoot Energy Centre - Rink C | Rustico-Sentner-U10 | HCL U10 #3 - Annesty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rustico-Sentner-U10 | 0 | 0 | 0 | 0 | 0 |
HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rustico-Sentner-U10 | 0 | 0 | 0 | 0 | 0 |
HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rustico-Sentner-U10 | -- |
HCL U10 #3 - Annesty | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Thea Gallant | 0 | 0 | 0 | 0.00 |
9 | Sienna McArthur | 0 | 0 | 0 | 0.00 |
14 | Avery Sherren | 0 | 0 | 0 | 0.00 |
14 | Elsie Verhulst | 0 | 0 | 0 | 0.00 |
21 | Jillian Larkin | 0 | 0 | 0 | 0.00 |
22 | Emily MacLeod | 0 | 0 | 0 | 0.00 |
23 | Evie Arnold | 0 | 0 | 0 | 0.00 |
24 | Ella Burke | 0 | 0 | 0 | 0.00 |
26 | Ruby Deagle | 0 | 0 | 0 | 0.00 |
29 | Jerrilyn Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Covello |
Regan Sentner |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |